Fund Size
(4.19% of Investment in Category)
|
Expense Ratio
(1.2% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 06-Oct-25 | 10046.90 | 0.47% | - | 0.42% | 9/25 |
1 Month | 12-Sep-25 | 10155.50 | 1.56% | - | 1.46% | 9/25 |
3 Month | 11-Jul-25 | 10027.90 | 0.28% | - | 0.35% | 16/25 |
6 Month | 11-Apr-25 | 10059.20 | 0.59% | - | 0.82% | 14/24 |
YTD | 01-Jan-25 | 10446.50 | 4.46% | - | 4.57% | 13/23 |
1 Year | 11-Oct-24 | 10505.00 | 5.05% | 5.02% | 5.34% | 14/23 |
2 Year | 13-Oct-23 | 11621.30 | 16.21% | 7.79% | 7.86% | 14/23 |
3 Year | 13-Oct-22 | 12335.20 | 23.35% | 7.24% | 7.31% | 14/22 |
5 Year | 13-Oct-20 | 12764.40 | 27.64% | 5.00% | 5.27% | 16/21 |
10 Year | 13-Oct-15 | 20454.50 | 104.55% | 7.41% | 6.96% | 6/21 |
Since Inception | 22-Aug-08 | 32107.20 | 221.07% | 7.04% | 7.25% | 8/25 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 11-Oct-24 | 12000 | 12301.23 | 2.51 % | 4.67 % |
2 Year | 13-Oct-23 | 24000 | 25622.44 | 6.76 % | 6.42 % |
3 Year | 13-Oct-22 | 36000 | 39902.8 | 10.84 % | 6.79 % |
5 Year | 13-Oct-20 | 60000 | 70008.86 | 16.68 % | 6.1 % |
10 Year | 13-Oct-15 | 120000 | 169531.92 | 41.28 % | 6.72 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 96.87% | 102.94% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 2.06% |
TREPS | TREPS | 0.99% |
Margin | Margin | 0.07% |
Interest Rate Swaps | Interest Rate Swaps | 0.01% |
Interest Rate Swaps | Interest Rate Swaps | 0.00% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Gilt Fund - Growth | 5 | 9109.14 | 1.29 | 0.73 | 2.64 | 7.82 | 8.13 |
Baroda BNP Paribas Gilt Fund - Regular Plan - Growth | 5 | 1313.13 | 1.29 | 0.03 | 1.66 | 6.94 | 8.14 |
Tata Gilt Securities Fund - Regular Plan - Appreciation | 4 | 1267.14 | 1.78 | 0.05 | 1.66 | 6.40 | 7.30 |
HDFC Gilt Fund - Growth | 3 | 2959.28 | 1.48 | 0.42 | 1.51 | 6.26 | 7.76 |
Axis Gilt Fund - Growth | 4 | 679.19 | 1.50 | 0.71 | 1.51 | 6.23 | 7.89 |
Franklin India Government Securities Fund - Growth | 4 | 168.37 | 1.55 | 0.31 | 1.18 | 5.99 | 6.52 |
DSP Gilt Fund - Regular Plan - Growth | 3 | 1493.54 | 1.70 | 0.88 | 1.37 | 5.70 | 8.07 |
SBI Magnum Gilt Fund - Regular Plan - Growth | 3 | 11308.31 | 1.25 | 0.50 | 0.97 | 5.55 | 7.82 |
PGIM India Gilt Fund - Growth | 3 | 106.16 | 1.68 | 0.53 | 1.30 | 5.53 | 7.31 |
UTI Gilt Fund - Growth | 4 | 566.16 | 0.90 | -0.23 | 0.68 | 5.25 | 7.24 |
Out of 130 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 9 is/are ranked 4 * , 14 is/are ranked 3 * , 7 is/are ranked 2 * , 3 is/are ranked 1 * , and 95 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth | 4 | 66136.11 | -1.05 | -2.67 | 13.63 | -6.89 | 22.71 |
Nippon India ETF Nifty 50 BeES | 4 | 50743.44 | 0.44 | 0.61 | 11.42 | 2.27 | 15.28 |
Nippon India ETF Nifty 50 BeES | 4 | 50743.44 | 0.44 | 0.61 | 11.42 | 2.27 | 15.28 |
Nippon India Multicap Fund - Growth | 4 | 47294.47 | -0.64 | 0.68 | 15.56 | -0.46 | 22.99 |
Nippon India Large Cap Fund - Growth | 5 | 46463.11 | -0.08 | 1.46 | 13.83 | 2.95 | 20.52 |
Nippon India Growth Mid Cap Fund - Growth | 4 | 39328.98 | 0.29 | 1.39 | 16.08 | -0.36 | 25.40 |
CPSE ETF | NA | 32226.16 | 1.63 | -0.26 | 8.08 | -4.86 | 37.06 |
CPSE ETF | NA | 32226.16 | 1.64 | -0.23 | 8.15 | -4.80 | 37.35 |
Nippon India ETF Gold BeES | NA | 29322.94 | 12.53 | 26.40 | 31.44 | 60.93 | 32.79 |
Nippon India ETF Gold BeES | NA | 29322.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |