Not Rated
|
Fund Size
(2.92% of Investment in Category)
|
Expense Ratio
(0.89% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 03-Nov-25 | 10005.10 | 0.05% | - | -1.13% | 17/231 |
| 1 Month | 10-Oct-25 | 10303.20 | 3.03% | - | 0.68% | 13/226 |
| 3 Month | 08-Aug-25 | 10651.90 | 6.52% | - | 5.14% | 54/224 |
| 6 Month | 09-May-25 | 11040.30 | 10.40% | - | 11.20% | 114/213 |
| YTD | 01-Jan-25 | 11602.40 | 16.02% | - | 4.60% | 14/201 |
| 1 Year | 08-Nov-24 | 11414.90 | 14.15% | 14.07% | 4.43% | 18/187 |
| 2 Year | 10-Nov-23 | 14111.30 | 41.11% | 18.76% | 20.29% | 84/141 |
| 3 Year | 10-Nov-22 | 17000.70 | 70.01% | 19.33% | 20.36% | 63/117 |
| 5 Year | 10-Nov-20 | 28770.00 | 187.70% | 23.52% | 22.47% | 36/93 |
| 10 Year | 10-Nov-15 | 42105.80 | 321.06% | 15.45% | 15.59% | 36/65 |
| Since Inception | 26-May-03 | 713276.90 | 7032.77% | 20.91% | 14.07% | 36/198 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 08-Nov-24 | 12000 | 13247.12 | 10.39 % | 19.68 % |
| 2 Year | 10-Nov-23 | 24000 | 28226.65 | 17.61 % | 16.41 % |
| 3 Year | 10-Nov-22 | 36000 | 47201.17 | 31.11 % | 18.37 % |
| 5 Year | 10-Nov-20 | 60000 | 96423.62 | 60.71 % | 19.02 % |
| 10 Year | 10-Nov-15 | 120000 | 283056.23 | 135.88 % | 16.35 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| # HDFC Bank Ltd. | Private sector bank | 11916 | 15.80% | 0.00% | 21.97% (Nov 2024) | 15.97% (Sep 2025) | 1.21 Cr | 0.00 |
| # ICICI Bank Ltd. | Private sector bank | 10593.7 | 14.04% | 0.00% | 16.4% (Oct 2024) | 13.93% (Jun 2025) | 78.75 L | 0.00 |
| # Axis Bank Ltd. | Private sector bank | 7520.4 | 9.97% | 0.00% | 9.87% (Apr 2025) | 8.18% (Nov 2024) | 61.00 L | 0.00 |
| # State Bank Of India | Public sector bank | 5810.8 | 7.70% | 0.00% | 7.53% (Sep 2025) | 4.55% (Dec 2024) | 62.01 L | 0.00 |
| # SBI Cards and Payment Services Ltd. | Non banking financial company (nbfc) | 2954.5 | 3.92% | 0.00% | 3.72% (Feb 2025) | 2.66% (Dec 2024) | 33.63 L | 4.00 L |
| # Federal Bank Ltd. | Private sector bank | 2935.3 | 3.89% | 0.00% | 3.9% (Oct 2024) | 2.09% (May 2025) | 1.24 Cr | 0.00 |
| # SBI Life Insurance Co Ltd. | Life insurance | 2875.3 | 3.81% | 0.00% | 4.35% (Aug 2025) | 2.88% (Dec 2024) | 14.70 L | 0.00 |
| # Bajaj Finserv Ltd | Holding company | 2664.2 | 3.53% | 0.00% | 3.5% (Mar 2025) | 2.28% (Dec 2024) | 12.76 L | 1.30 L |
| # Bank Of Baroda | Public sector bank | 2253.2 | 2.99% | 0.00% | 2.91% (Sep 2025) | 0% (Oct 2024) | 80.94 L | 0.00 |
| # Kotak Mahindra Bank Ltd. | Private sector bank | 2027.7 | 2.69% | 0.00% | 4.69% (Dec 2024) | 2.21% (Jul 2025) | 9.65 L | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 2.20% |
| Margin | Margin | 0.01% |
| Net Receivables | Net Receivables | -0.17% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
Out of 84 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 18 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 56 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Direct Plan - Growth | 3 | 66136.11 | 0.18 | 2.80 | 11.71 | -3.22 | 23.61 |
| Nippon India Multicap Fund - Direct Plan - Growth | 4 | 49313.70 | -0.07 | 3.09 | 11.39 | 4.25 | 22.93 |
| Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 48870.60 | 0.63 | 4.95 | 10.11 | 7.68 | 19.95 |
| Nippon India Growth Mid Cap Fund - Direct Plan - Growth | 4 | 41267.69 | 1.26 | 5.31 | 13.17 | 5.69 | 26.18 |
| Nippon India Liquid Fund - Direct Plan - Growth | 1 | 27071.82 | 0.49 | 1.46 | 3.06 | 6.77 | 7.09 |
| Nippon India Money Market Fund - Direct Plan - Growth | 2 | 23246.25 | 0.50 | 1.53 | 3.53 | 7.75 | 7.71 |
| Nippon India Arbitrage Fund - Direct Plan - Growth | 3 | 15894.51 | 0.55 | 1.45 | 3.05 | 6.80 | 7.72 |
| Nippon India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 15512.93 | 1.29 | 4.10 | 9.87 | 4.81 | 18.37 |
| Nippon India Low Duration Fund - Direct Plan - Growth | 3 | 11185.93 | 0.57 | 1.69 | 3.79 | 8.07 | 7.82 |
| Nippon India Corporate Bond Fund - Direct Plan - Growth | 3 | 10732.00 | 0.62 | 1.54 | 3.63 | 8.79 | 8.45 |