Not Rated
|
Fund Size
(0% of Investment in Category)
|
Expense Ratio
(0.52% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 31-Oct-25 | 9916.40 | -0.84% | - | -0.45% | 501/728 |
| 1 Month | 07-Oct-25 | 10077.80 | 0.78% | - | 1.52% | 412/767 |
| 3 Month | 07-Aug-25 | 10697.90 | 6.98% | - | 4.82% | 88/747 |
| Since Inception | 28-May-25 | 10686.20 | 6.86% | 16.02% | 11.56% | 545/760 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| No Data Found | |||||
Please check with your Tax Advisor.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| Reliance Industries Ltd. | Refineries & marketing | 0.9 | 5.02% | 0.42% | 5.2% (May 2025) | 0% (Oct 2024) | 677.00 | 316.00 |
| Maruti Suzuki India Ltd. | Passenger cars & utility vehicles | 0.9 | 4.97% | -0.31% | 5.28% (Aug 2025) | 0% (Oct 2024) | 57.00 | 19.00 |
| - Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 0.9 | 4.90% | 0.00% | 5.11% (May 2025) | 0% (Oct 2024) | 263.00 | 100.00 |
| Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 0.8 | 4.53% | -0.17% | 5.02% (Jul 2025) | 0% (Oct 2024) | 523.00 | 209.00 |
| Tata Motors Ltd. | Passenger cars & utility vehicles | 0.7 | 3.83% | 0.01% | 4.05% (May 2025) | 0% (Oct 2024) | 1.04 k | 429.00 |
| Tata Steel Ltd. | Iron & steel products | 0.7 | 3.77% | 0.27% | 3.77% (Sep 2025) | 0% (Oct 2024) | 4.11 k | 1.69 k |
| Bharat Electronics Ltd. | Aerospace & defense | 0.7 | 3.66% | 0.18% | 4.02% (May 2025) | 0% (Oct 2024) | 1.67 k | 665.00 |
| Hindalco Industries Ltd. | Aluminium | 0.6 | 2.98% | 0.19% | 2.98% (Sep 2025) | 0% (Oct 2024) | 719.00 | 297.00 |
| J S W Steel Ltd. | Iron & steel products | 0.5 | 2.89% | 0.23% | 2.89% (Sep 2025) | 0% (Oct 2024) | 465.00 | 189.00 |
| - Bajaj Auto Ltd. | 2/3 wheelers | 0.5 | 2.59% | 0.00% | 2.59% (Sep 2025) | 0% (Oct 2024) | 55.00 | 23.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 0.52% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Tata Silver Exchange Traded Fund | NA | 1189.44 | 2.77 | 32.26 | 58.00 | 64.21 | 0.00 |
| ICICI Prudential Silver ETF | NA | 9445.03 | -6.70 | 31.17 | 56.67 | 63.59 | 33.41 |
| Aditya Birla Sun Life Silver ETF | NA | 1580.22 | -6.69 | 31.10 | 56.59 | 63.57 | 33.45 |
| DSP Silver ETF | NA | 1449.76 | -6.59 | 31.21 | 56.66 | 63.54 | 33.69 |
| Mirae Asset Silver ETF | NA | 376.62 | -6.65 | 31.13 | 56.55 | 63.48 | 0.00 |
| Axis Silver ETF | NA | 720.88 | -6.68 | 31.04 | 56.48 | 63.43 | 33.28 |
| Kotak Silver ETF | NA | 2305.14 | -6.71 | 31.08 | 56.47 | 63.36 | 0.00 |
| SBI Silver ETF | NA | 1982.35 | -6.67 | 31.04 | 56.37 | 63.23 | 0.00 |
| Nippon India Silver ETF | NA | 15283.75 | -6.70 | 31.04 | 56.38 | 63.08 | 33.55 |
| Edelweiss Silver ETF | NA | 567.57 | -6.68 | 30.99 | 56.31 | 63.05 | 0.00 |
Out of 86 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 4 is/are ranked 4 * , 2 is/are ranked 3 * , 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 76 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Midcap Fund - Growth | 2 | 37500.86 | -0.90 | 0.39 | 6.96 | -3.48 | 24.52 |
| Motilal Oswal Large and Midcap Fund - Regular Plan - Growth | 4 | 14870.27 | -0.91 | 3.30 | 15.57 | 4.13 | 26.10 |
| Motilal Oswal Flexi Cap Fund - Growth | 3 | 14319.21 | -0.81 | -0.35 | 5.92 | 1.97 | 20.37 |
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | NA | 10804.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | NA | 10804.08 | 0.97 | 8.79 | 32.22 | 25.14 | 35.51 |
| Motilal Oswal Nasdaq 100 Fund of Fund - Regular Plan - Growth | NA | 6634.95 | -6.52 | 15.44 | 37.92 | 34.33 | 37.00 |
| Motilal Oswal Small Cap Fund - Regular Plan - Growth | NA | 5452.13 | 1.50 | 5.62 | 13.68 | 2.49 | 0.00 |
| Motilal Oswal ELSS Tax Saver Fund - Growth | 4 | 4514.53 | -1.10 | 0.97 | 11.70 | -2.51 | 23.34 |
| Motilal Oswal Multi Cap Fund - Regular Plan - Growth | NA | 4310.07 | 0.41 | 2.10 | 9.15 | 9.21 | 0.00 |
| Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | NA | 4036.19 | -0.11 | 7.29 | 24.61 | 17.90 | 24.29 |