Not Rated
Fund Size
(0.81% of Investment in Category)
|
Expense Ratio
(0.62% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 09-Oct-25 | 10132.40 | 1.32% | - | 1.22% | 14/33 |
1 Month | 16-Sep-25 | 10097.30 | 0.97% | - | 0.23% | 5/33 |
3 Month | 16-Jul-25 | 10180.40 | 1.80% | - | 0.52% | 9/32 |
6 Month | 16-Apr-25 | 11445.80 | 14.46% | - | 12.30% | 7/31 |
YTD | 01-Jan-25 | 10200.40 | 2.00% | - | 3.42% | 19/30 |
1 Year | 16-Oct-24 | 10118.10 | 1.18% | 1.18% | 0.25% | 10/28 |
2 Year | 16-Oct-23 | 15198.30 | 51.98% | 23.25% | 19.82% | 4/23 |
Since Inception | 31-Oct-22 | 18280.70 | 82.81% | 22.59% | 16.63% | 6/32 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 16-Oct-24 | 12000 | 12858.97 | 7.16 % | 13.51 % |
2 Year | 16-Oct-23 | 24000 | 28089.15 | 17.04 % | 15.91 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 681.9 | 3.97% | -0.16% | 4.13% (Aug 2025) | 3.43% (Jun 2025) | 7.17 L | 0.00 |
Shakti Pumps (India) Ltd. | Compressors, pumps & diesel engines | 460.1 | 2.68% | -0.07% | 4.19% (Dec 2024) | 2.68% (Sep 2025) | 5.63 L | 0.00 |
ICICI Bank Ltd. | Private sector bank | 404.7 | 2.36% | -0.18% | 2.99% (Apr 2025) | 2.36% (Sep 2025) | 3.00 L | 0.00 |
Avalon Technologies Ltd. | Other electrical equipment | 387.6 | 2.26% | 0.33% | 2.26% (Sep 2025) | 1.05% (Oct 2024) | 3.84 L | 0.00 |
Garware Hi-Tech Films Ltd. | Plastic products - industrial | 361 | 2.10% | 0.10% | 4.01% (Nov 2024) | 2.01% (Aug 2025) | 1.23 L | 0.00 |
GE T&D India Ltd. | Heavy electrical equipment | 356.9 | 2.08% | 0.05% | 2.08% (Sep 2025) | 1.56% (Feb 2025) | 1.21 L | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 350.7 | 2.04% | -0.05% | 2.09% (Aug 2025) | 1.41% (Dec 2024) | 1.76 L | 0.00 |
Axis Bank Ltd. | Private sector bank | 343.9 | 2.00% | 0.08% | 2.37% (Apr 2025) | 0.98% (Oct 2024) | 3.04 L | 0.00 |
Tata Consultancy Services Ltd. | Computers - software & consulting | 296.8 | 1.73% | -0.19% | 2.48% (Apr 2025) | 1.73% (Sep 2025) | 1.03 L | 0.00 |
Power Finance Corporation Ltd. | Financial institution | 288 | 1.68% | 0.06% | 2.37% (Nov 2024) | 1.62% (Aug 2025) | 7.02 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 5.49% |
Net Receivables | Net Receivables | -0.64% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund - Direct Plan - Growth | NA | 4310.07 | -1.96 | 0.95 | 14.27 | 11.73 | 0.00 |
WhiteOak Capital Multi Cap Fund - Direct Plan - Growth | NA | 2405.40 | 1.02 | 2.28 | 15.95 | 5.52 | 0.00 |
Mirae Asset Multicap Fund - Direct Plan - Growth | NA | 4126.15 | 0.34 | 1.65 | 15.33 | 4.30 | 0.00 |
PGIM India Multi Cap Fund - Direct Plan - Growth | NA | 417.39 | 1.56 | 3.28 | 15.44 | 3.28 | 0.00 |
Kotak Multicap Fund - Direct Plan - Growth | 3 | 20284.98 | 2.50 | 3.76 | 14.60 | 2.56 | 26.44 |
Franklin India Multi Cap Fund - Direct Plan - Growth | NA | 4968.91 | 0.09 | 1.38 | 13.31 | 2.54 | 0.00 |
SBI Multicap Fund - Direct Plan - Growth | 4 | 22988.00 | 0.76 | -0.19 | 7.83 | 2.43 | 18.35 |
Sundaram Multi Cap Fund - Direct Plan - Growth | 2 | 2828.73 | 0.70 | 1.30 | 12.94 | 1.92 | 19.56 |
Canara Robeco Multi Cap Fund - Direct Plan - Growth | NA | 4655.86 | -0.07 | 0.07 | 12.91 | 1.60 | 0.00 |
LIC MF Multi Cap Fund - Direct Plan - Growth | NA | 1715.77 | 0.97 | 1.80 | 14.46 | 1.18 | 0.00 |
Out of 34 mutual fund schemes offered by this AMC, 3 is/are ranked 4 * , 8 is/are ranked 3 * , 5 is/are ranked 2 * , 5 is/are ranked 1 * , and 13 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Direct Plan - Growth | 2 | 11402.57 | 0.49 | 1.43 | 3.03 | 6.79 | 7.07 |
LIC MF Money Market Fund - Direct Plan - Growth | NA | 3130.05 | 0.55 | 1.52 | 3.50 | 7.11 | 6.81 |
LIC MF Large & Mid Cap Fund - Direct Plan - Growth | 3 | 3046.84 | 0.16 | -0.26 | 9.78 | -1.33 | 18.61 |
LIC MF Banking & PSU Fund - Direct Plan - Growth | 3 | 1909.36 | 0.95 | 1.34 | 3.47 | 8.39 | 8.08 |
LIC MF Multi Cap Fund - Direct Plan - Growth | NA | 1715.77 | 0.97 | 1.80 | 14.46 | 1.18 | 0.00 |
LIC MF Low Duration Fund - Direct Plan - Growth | 3 | 1705.18 | 0.61 | 1.55 | 3.56 | 7.88 | 7.62 |
LIC MF Large Cap Fund - Direct Plan - Growth | 2 | 1445.32 | 0.35 | 0.20 | 7.59 | 0.88 | 14.26 |
LIC MF ELSS Tax Saver - Direct Plan - Growth | 3 | 1087.00 | -0.21 | 0.20 | 6.75 | -0.47 | 17.16 |
LIC MF Flexi Cap Fund - Direct Plan - Growth | 1 | 1032.01 | 0.17 | 2.49 | 15.53 | -2.30 | 16.71 |
LIC MF Infrastructure Fund - Direct Plan - Growth | 4 | 1025.34 | -0.65 | -0.93 | 16.63 | -3.61 | 30.20 |