Not Rated
Fund Size
(0.28% of Investment in Category)
|
Expense Ratio
(0.89% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 13-Oct-25 | 10114.80 | 1.15% | - | 1.35% | 132/225 |
1 Month | 19-Sep-25 | 10113.50 | 1.13% | - | 0.26% | 59/225 |
3 Month | 18-Jul-25 | 10165.20 | 1.65% | - | 2.41% | 126/219 |
6 Month | 17-Apr-25 | 11133.30 | 11.33% | - | 11.88% | 87/212 |
YTD | 01-Jan-25 | 10936.90 | 9.37% | - | 5.12% | 47/201 |
1 Year | 18-Oct-24 | 10070.20 | 0.70% | 0.70% | 1.86% | 98/184 |
2 Year | 20-Oct-23 | 17190.10 | 71.90% | 31.06% | 21.23% | 5/141 |
3 Year | 20-Oct-22 | 22898.10 | 128.98% | 31.77% | 21.24% | 3/115 |
5 Year | 20-Oct-20 | 41716.90 | 317.17% | 33.04% | 23.73% | 13/91 |
10 Year | 20-Oct-15 | 54431.20 | 444.31% | 18.45% | 15.12% | 6/65 |
Since Inception | 02-Jan-13 | 74528.80 | 645.29% | 16.98% | 14.56% | 84/199 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 18-Oct-24 | 12000 | 12971.4 | 8.09 % | 15.29 % |
2 Year | 20-Oct-23 | 24000 | 27810.92 | 15.88 % | 14.86 % |
3 Year | 20-Oct-22 | 36000 | 52792.4 | 46.65 % | 26.48 % |
5 Year | 20-Oct-20 | 60000 | 122850.46 | 104.75 % | 29.11 % |
10 Year | 20-Oct-15 | 120000 | 383765.39 | 219.8 % | 21.99 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Bharat Electronics Ltd. | Aerospace & defense | 1284 | 9.06% | 0.30% | 9.94% (Nov 2024) | 8.47% (Apr 2025) | 31.78 L | 0.00 |
State Bank Of India | Public sector bank | 1244.4 | 8.78% | 0.24% | 8.78% (Sep 2025) | 7.71% (Oct 2024) | 14.26 L | 0.00 |
Bharat Petroleum Corporation Ltd. | Refineries & marketing | 1096.7 | 7.74% | 0.32% | 8.34% (Apr 2025) | 6.03% (Nov 2024) | 32.29 L | 0.00 |
Hindustan Aeronautics Ltd. | Aerospace & defense | 1074.9 | 7.58% | 0.26% | 8.18% (Apr 2025) | 4.18% (Oct 2024) | 2.26 L | 0.00 |
National Thermal Power Corporation Ltd. | Power generation | 1050.6 | 7.41% | -0.13% | 9.04% (Oct 2024) | 2.28% (Dec 2024) | 30.86 L | 0.00 |
Power Grid Corporation of India Ltd. | Power - transmission | 1008.7 | 7.11% | -0.28% | 8.83% (Jan 2025) | 4.55% (Oct 2024) | 35.99 L | 0.00 |
NTPC Green Energy Ltd. | Power generation | 854.6 | 6.03% | -0.72% | 6.75% (Aug 2025) | 0% (Oct 2024) | 87.91 L | 0.00 |
NHPC Ltd. | Power generation | 660.3 | 4.66% | 0.25% | 4.66% (Sep 2025) | 2.31% (Nov 2024) | 76.49 L | 0.00 |
Rural Electrification Corporation Limited | Financial institution | 553.9 | 3.91% | 0.03% | 4.22% (Jul 2025) | 3.14% (Jun 2025) | 14.86 L | 0.00 |
GAIL (India) Ltd. | Gas transmission/marketing | 544.7 | 3.84% | -0.15% | 4.21% (May 2025) | 3.02% (Jan 2025) | 30.90 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.53% |
Net Receivables | Net Receivables | -0.28% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Out of 41 mutual fund schemes offered by this AMC, 8 is/are ranked 5 * , 7 is/are ranked 4 * , 8 is/are ranked 3 * , and 18 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Arbitrage Fund - Direct Plan - Growth | 3 | 27022.81 | 0.63 | 1.57 | 3.22 | 7.34 | 7.86 |
Invesco India Contra Fund - Direct Plan - Growth | 4 | 19169.54 | 0.43 | 1.78 | 10.06 | 1.39 | 21.96 |
Invesco India Liquid Fund - Direct Plan - Growth | 3 | 11971.43 | 0.48 | 1.43 | 3.03 | 6.80 | 7.07 |
Invesco India Mid Cap Fund - Direct Plan - Growth | 5 | 8518.36 | 0.97 | 2.20 | 21.37 | 11.80 | 30.08 |
Invesco India Large & Mid Cap Fund - Direct Plan - Growth | 5 | 8441.21 | 0.78 | 2.76 | 17.22 | 9.68 | 27.38 |
Invesco India Smallcap Fund - Direct - Growth | 4 | 8055.38 | 0.21 | -0.15 | 14.83 | 1.23 | 27.51 |
Invesco India Corporate Bond Fund - Direct Plan - Growth | 3 | 7250.12 | 0.95 | 1.35 | 3.44 | 8.60 | 8.17 |
Invesco India Money Market Fund - Direct Plan - Growth | 4 | 4771.51 | 0.53 | 1.46 | 3.46 | 7.62 | 7.53 |
Invesco India Focused Fund - Direct Plan - Growth | 5 | 4201.89 | -1.03 | 0.56 | 8.90 | -0.32 | 25.64 |
Invesco India Multicap Fund - Direct Plan - Growth | 3 | 4083.62 | -0.21 | 0.59 | 9.46 | -2.32 | 20.72 |