|
Fund Size
(1.93% of Investment in Category)
|
Expense Ratio
(1.95% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 31-Oct-25 | 9858.30 | -1.42% | - | -0.87% | 31/35 |
| 1 Month | 07-Oct-25 | 9922.70 | -0.77% | - | 0.77% | 33/35 |
| 3 Month | 07-Aug-25 | 10019.70 | 0.20% | - | 3.23% | 34/35 |
| 6 Month | 07-May-25 | 10451.50 | 4.51% | - | 9.16% | 31/33 |
| YTD | 01-Jan-25 | 9449.50 | -5.50% | - | 1.86% | 29/32 |
| 1 Year | 07-Nov-24 | 9706.90 | -2.93% | -2.93% | 1.44% | 26/31 |
| 2 Year | 07-Nov-23 | 13680.90 | 36.81% | 16.94% | 18.49% | 22/26 |
| 3 Year | 07-Nov-22 | 16118.30 | 61.18% | 17.23% | 17.98% | 11/18 |
| 5 Year | 06-Nov-20 | 25940.90 | 159.41% | 20.98% | 21.56% | 8/11 |
| 10 Year | 06-Nov-15 | 37166.90 | 271.67% | 14.01% | 15.26% | 7/7 |
| Since Inception | 17-Mar-08 | 127749.30 | 1177.49% | 15.52% | 14.76% | 20/35 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 07-Nov-24 | 12000 | 12104.45 | 0.87 % | 1.61 % |
| 2 Year | 07-Nov-23 | 24000 | 25709.18 | 7.12 % | 6.75 % |
| 3 Year | 07-Nov-22 | 36000 | 44348.83 | 23.19 % | 14 % |
| 5 Year | 06-Nov-20 | 60000 | 88459.85 | 47.43 % | 15.5 % |
| 10 Year | 06-Nov-15 | 120000 | 268160.87 | 123.47 % | 15.35 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| Eternal Ltd. | E-retail/ e-commerce | 1901.1 | 4.66% | 1.63% | 4.66% (Sep 2025) | 1% (Mar 2025) | 58.41 L | 19.33 L |
| ICICI Bank Ltd. | Private sector bank | 1677.9 | 4.11% | -0.19% | 5.69% (Apr 2025) | 4.11% (Sep 2025) | 12.45 L | 0.00 |
| Cholamandalam Investment & Finance Co. Ltd. | Non banking financial company (nbfc) | 1503.5 | 3.68% | 0.40% | 3.68% (Sep 2025) | 1.92% (Dec 2024) | 9.33 L | 0.00 |
| Trent Limited | Speciality retail | 1437.4 | 3.52% | -0.51% | 4.03% (Aug 2025) | 2.77% (Nov 2024) | 3.07 L | 0.00 |
| Dixon Technologies (India) Ltd. | Consumer electronics | 1246 | 3.05% | -0.10% | 3.15% (Aug 2025) | 1.51% (Jun 2025) | 76.34 k | 0.00 |
| Dr. Agarwals Health Care Ltd. | Hospital | 1066 | 2.61% | 0.65% | 2.61% (Sep 2025) | 0% (Oct 2024) | 21.01 L | 2.70 L |
| HDFC Bank Ltd. | Private sector bank | 1064.4 | 2.61% | -0.02% | 4.57% (Apr 2025) | 0% (Oct 2024) | 11.19 L | 0.00 |
| Krishna Institute of Medical Sciences Ltd. | Hospital | 1000 | 2.45% | 0.18% | 2.45% (Sep 2025) | 0% (Oct 2024) | 14.28 L | 1.58 L |
| Bharti Airtel Ltd. - Partly Paid | Telecom - cellular & fixed line services | 888.8 | 2.18% | -0.49% | 2.79% (Apr 2025) | 1.85% (Nov 2024) | 6.31 L | -1.15 L |
| Larsen & Toubro Ltd. | Civil construction | 852.2 | 2.09% | 0.02% | 2.09% (Sep 2025) | 0% (Oct 2024) | 2.33 L | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 1.00% |
| Net Receivables | Net Receivables | -0.09% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund - Regular Plan - Growth | NA | 4310.07 | -1.43 | 5.17 | 9.81 | 10.41 | 0.00 |
| WhiteOak Capital Multi Cap Fund - Regular Plan - Growth | NA | 2405.40 | 2.01 | 5.98 | 14.39 | 8.74 | 0.00 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | NA | 4126.15 | 0.91 | 5.31 | 13.17 | 5.94 | 0.00 |
| Franklin India Multi Cap Fund - Regular Plan - Growth | NA | 5128.67 | 1.07 | 6.59 | 11.75 | 5.51 | 0.00 |
| Kotak Multicap Fund - Regular Plan - Growth | 4 | 21541.46 | 0.30 | 8.13 | 14.99 | 5.50 | 22.88 |
| PGIM India Multi Cap Fund - Regular Plan - Growth | NA | 417.39 | -0.20 | 4.17 | 11.36 | 5.45 | 0.00 |
| SBI Multicap Fund - Regular Plan - Growth | 3 | 23986.25 | 0.13 | 2.03 | 5.63 | 5.23 | 16.79 |
| Sundaram Multi Cap Fund - Growth | 3 | 2828.73 | 0.59 | 4.41 | 11.38 | 4.89 | 17.41 |
| Axis Multicap Fund - Regular Plan - Growth | 5 | 8630.63 | 0.61 | 4.84 | 12.00 | 4.57 | 22.27 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 4655.86 | 1.44 | 4.22 | 11.76 | 4.49 | 0.00 |
Out of 50 mutual fund schemes offered by this AMC, 5 is/are ranked 5 * , 7 is/are ranked 4 * , 11 is/are ranked 3 * , 2 is/are ranked 2 * , 2 is/are ranked 1 * , and 23 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Invesco India Arbitrage Fund - Growth | 3 | 27022.81 | 0.57 | 1.44 | 2.89 | 6.46 | 7.19 |
| Invesco India Contra Fund - Growth | 3 | 19169.54 | 0.75 | 1.88 | 6.10 | 0.64 | 18.94 |
| Invesco India Liquid Fund - Growth | 3 | 11971.43 | 0.47 | 1.43 | 3.00 | 6.67 | 6.99 |
| Invesco India Mid Cap Fund - Growth | 5 | 8518.36 | 2.06 | 3.75 | 16.93 | 12.37 | 26.80 |
| Invesco India Large & Mid Cap Fund - Growth | 5 | 8441.21 | 1.18 | 2.45 | 12.88 | 10.84 | 24.05 |
| Invesco India Smallcap Fund - Growth | 4 | 8055.38 | 1.48 | 3.26 | 13.45 | 1.85 | 24.88 |
| Invesco India Corporate Bond Fund - Growth | 3 | 7250.12 | 0.57 | 1.37 | 2.96 | 8.18 | 7.70 |
| Invesco India Money Market Fund - Growth | 3 | 4771.51 | 0.46 | 1.40 | 3.21 | 7.29 | 7.26 |
| Invesco India Focused Fund - Growth | 5 | 4201.89 | -1.64 | -2.96 | 3.07 | -2.48 | 21.61 |
| Invesco India Multicap Fund - Growth | 2 | 4083.62 | -0.78 | 0.19 | 4.51 | -2.94 | 17.23 |