Not Rated
|
Fund Size
(0.2% of Investment in Category)
|
Expense Ratio
(0.92% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 31-Oct-25 | 9881.30 | -1.19% | - | -0.60% | 62/148 |
| 1 Month | 07-Oct-25 | 9856.90 | -1.43% | - | -0.15% | 61/147 |
| 3 Month | 07-Aug-25 | 10878.50 | 8.79% | - | 8.99% | 45/139 |
| 6 Month | 07-May-25 | 12196.50 | 21.96% | - | 18.37% | 50/127 |
| YTD | 31-Dec-24 | 12385.20 | 23.85% | - | 24.86% | 45/120 |
| 1 Year | 07-Nov-24 | 12053.70 | 20.54% | 20.54% | 22.71% | 51/120 |
| 2 Year | 07-Nov-23 | 15305.10 | 53.05% | 23.68% | 23.40% | 46/111 |
| 3 Year | 07-Nov-22 | 17851.60 | 78.52% | 21.29% | 20.18% | 44/103 |
| 5 Year | 06-Nov-20 | 15779.90 | 57.80% | 9.54% | 13.57% | 47/63 |
| Since Inception | 07-Oct-19 | 19481.50 | 94.81% | 11.57% | 15.19% | 60/108 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 07-Nov-24 | 12000 | 13964.25 | 16.37 % | 31.52 % |
| 2 Year | 07-Nov-23 | 24000 | 30770.89 | 28.21 % | 25.85 % |
| 3 Year | 07-Nov-22 | 36000 | 49239.23 | 36.78 % | 21.39 % |
| 5 Year | 06-Nov-20 | 60000 | 84843.54 | 41.41 % | 13.81 % |
Please check with your Tax Advisor.
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
Out of 176 mutual fund schemes offered by this AMC, 10 is/are ranked 5 * , 8 is/are ranked 4 * , 15 is/are ranked 3 * , 5 is/are ranked 2 * , 2 is/are ranked 1 * , and 136 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| ICICI Prudential Large Cap Fund - Growth | 5 | 73034.52 | 1.75 | 4.57 | 8.56 | 7.93 | 17.62 |
| ICICI Prudential Multi-Asset Fund - Growth | 3 | 71900.48 | 1.03 | 6.54 | 9.38 | 13.88 | 19.18 |
| ICICI Prudential Multi-Asset Fund - Growth | 3 | 71900.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ICICI Prudential Balanced Advantage Fund - Growth | 2 | 66750.51 | 0.98 | 4.25 | 7.40 | 9.95 | 13.25 |
| ICICI Prudential Value Fund - Growth | 5 | 55444.54 | 1.71 | 4.76 | 8.96 | 8.21 | 20.82 |
| ICICI Prudential Liquid Fund - Growth | 3 | 50120.55 | 0.48 | 1.43 | 2.98 | 6.62 | 6.97 |
| ICICI Prudential Equity & Debt Fund - Growth | 5 | 46392.05 | 0.81 | 4.92 | 8.53 | 10.12 | 18.88 |
| ICICI Prudential Money Market Fund - Growth | 4 | 35011.13 | 0.50 | 1.46 | 3.43 | 7.58 | 7.55 |
| ICICI Prudential Nifty 50 ETF | 5 | 34935.53 | 1.77 | 4.81 | 8.06 | 7.76 | 13.13 |
| ICICI Prudential Nifty 50 ETF | 5 | 34935.53 | 1.77 | 4.81 | 8.06 | 7.76 | 13.13 |