Fund Size
(16.33% of Investment in Category)
|
Expense Ratio
(0.35% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 01-Oct-25 | 10030.00 | 0.30% | - | 0.29% | 13/24 |
1 Month | 05-Sep-25 | 10082.10 | 0.82% | - | 0.84% | 18/24 |
3 Month | 08-Jul-25 | 10155.50 | 1.56% | - | 1.38% | 1/24 |
6 Month | 08-Apr-25 | 10410.40 | 4.10% | - | 3.95% | 3/24 |
YTD | 01-Jan-25 | 10711.10 | 7.11% | - | 6.94% | 5/23 |
1 Year | 08-Oct-24 | 10895.20 | 8.95% | 8.95% | 8.74% | 4/23 |
2 Year | 06-Oct-23 | 11851.80 | 18.52% | 8.83% | 8.67% | 6/23 |
3 Year | 07-Oct-22 | 12781.90 | 27.82% | 8.51% | 8.23% | 2/23 |
5 Year | 08-Oct-20 | 14197.20 | 41.97% | 7.26% | 6.77% | 3/20 |
10 Year | 08-Oct-15 | 22043.70 | 120.44% | 8.22% | 7.37% | 1/18 |
Since Inception | 01-Jan-13 | 28601.00 | 186.01% | 8.57% | 7.61% | 2/24 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 08-Oct-24 | 12000 | 12560.96 | 4.67 % | 8.77 % |
2 Year | 06-Oct-23 | 24000 | 26247.54 | 9.36 % | 8.85 % |
3 Year | 07-Oct-22 | 36000 | 41046.62 | 14.02 % | 8.7 % |
5 Year | 08-Oct-20 | 60000 | 73351.86 | 22.25 % | 7.96 % |
10 Year | 08-Oct-15 | 120000 | 181446.18 | 51.21 % | 8.01 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 24.04% | 19.55% |
Low Risk | 71.68% | 74.80% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 3.24% |
TREPS | TREPS | 1.03% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Short Term Income Fund - Direct Plan - Growth | 3 | 270.99 | 0.65 | 1.43 | 3.59 | 9.84 | 10.57 |
Axis Short Duration Fund - Direct Plan - Growth | 2 | 12129.17 | 0.77 | 1.50 | 4.09 | 9.09 | 8.36 |
Nippon India Short Duration Fund - Direct Plan - Growth | 3 | 8935.13 | 0.87 | 1.46 | 4.10 | 8.99 | 8.40 |
Aditya Birla Sun Life Short Term Fund - Direct Plan - Growth | 1 | 10648.35 | 0.79 | 1.51 | 3.85 | 8.72 | 8.30 |
Mirae Asset Short Duration Fund - Direct Plan - Growth | 3 | 896.34 | 0.78 | 1.37 | 3.77 | 8.70 | 8.13 |
SBI Short Term Debt Fund - Direct Plan - Growth | 1 | 16386.67 | 0.74 | 1.41 | 3.93 | 8.67 | 8.12 |
Baroda BNP Paribas Short Duration Fund - Direct Plan - Growth | 2 | 271.94 | 0.74 | 1.34 | 3.94 | 8.66 | 8.28 |
Groww Short Duration Fund - Direct Plan - Growth | 2 | 134.59 | 0.74 | 1.42 | 3.96 | 8.66 | 7.86 |
Mahindra Manulife Short Duration Fund - Direct Plan - Growth | 3 | 71.33 | 0.66 | 1.47 | 3.84 | 8.61 | 8.30 |
Invesco India Short Duration Fund - Direct Plan - Growth | 3 | 804.40 | 0.77 | 1.40 | 3.91 | 8.57 | 7.99 |
Out of 108 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 6 is/are ranked 4 * , 13 is/are ranked 3 * , 4 is/are ranked 2 * , 4 is/are ranked 1 * , and 77 schemes are not ranked. See more about AMC