Fund Size
(13.44% of Investment in Category)
|
Expense Ratio
(0.32% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 08-Oct-25 | 10011.70 | 0.12% | - | 0.11% | 4/25 |
1 Month | 15-Sep-25 | 10060.50 | 0.60% | - | 0.57% | 3/25 |
3 Month | 15-Jul-25 | 10153.20 | 1.53% | - | 1.52% | 8/25 |
6 Month | 15-Apr-25 | 10345.00 | 3.45% | - | 3.42% | 9/25 |
YTD | 01-Jan-25 | 10594.80 | 5.95% | - | 5.92% | 9/25 |
1 Year | 15-Oct-24 | 10755.40 | 7.55% | 7.55% | 7.49% | 10/25 |
2 Year | 13-Oct-23 | 11590.10 | 15.90% | 7.62% | 7.54% | 9/24 |
3 Year | 14-Oct-22 | 12433.50 | 24.33% | 7.52% | 7.42% | 11/24 |
5 Year | 15-Oct-20 | 13463.70 | 34.64% | 6.13% | 6.10% | 9/23 |
Since Inception | 25-Sep-18 | 15779.00 | 57.79% | 6.67% | 6.80% | 15/25 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 15-Oct-24 | 12000 | 12474.26 | 3.95 % | 7.41 % |
2 Year | 13-Oct-23 | 24000 | 25920.78 | 8 % | 7.59 % |
3 Year | 14-Oct-22 | 36000 | 40367.74 | 12.13 % | 7.57 % |
5 Year | 15-Oct-20 | 60000 | 71493.66 | 19.16 % | 6.94 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 12.13% | 10.57% |
Low Risk | 90.48% | 88.52% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 0.04% |
Net Receivables | Net Receivables | -2.65% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Savings Fund - Direct Plan - Growth | 2 | 21367.00 | 0.61 | 1.59 | 3.71 | 7.98 | 7.74 |
Nippon India Ultra Short Duration Fund - Direct Plan - Growth | 1 | 10507.39 | 0.60 | 1.59 | 3.57 | 7.79 | 7.77 |
ICICI Prudential Ultra Short Term Fund - Direct Plan - Growth | 1 | 14696.82 | 0.62 | 1.59 | 3.61 | 7.76 | 7.65 |
Tata Ultra Short Term Fund - Direct Plan - Growth | 3 | 4014.57 | 0.57 | 1.58 | 3.50 | 7.73 | 7.63 |
Axis Ultra Short Duration Fund - Direct Plan - Growth | 2 | 4553.83 | 0.60 | 1.58 | 3.55 | 7.71 | 7.67 |
Franklin India Ultra Short Duration Fund - Direct Plan - Growth | NA | 293.60 | 0.59 | 1.58 | 3.58 | 7.70 | 0.00 |
DSP Ultra Short Fund - Direct Plan - Growth | 4 | 3466.54 | 0.58 | 1.52 | 3.43 | 7.70 | 7.61 |
Mirae Asset Ultra Short Duration Fund - Direct Plan - Growth | 4 | 1584.51 | 0.59 | 1.55 | 3.51 | 7.69 | 7.61 |
Invesco India Ultra Short Duration Fund - Direct Plan - Growth | 3 | 1230.83 | 0.57 | 1.52 | 3.44 | 7.59 | 7.53 |
Sundaram Ultra Short Duration Fund - Direct Plan - Growth | 3 | 2111.91 | 0.57 | 1.50 | 3.43 | 7.55 | 7.53 |
Out of 86 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 4 is/are ranked 4 * , 16 is/are ranked 3 * , 5 is/are ranked 2 * , 1 is/are ranked 1 * , and 57 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan - Growth | 4 | 103041.31 | 1.11 | 0.63 | 7.38 | 3.24 | 20.29 |
HDFC Flexi Cap Fund - Direct Plan - Growth | 4 | 85559.59 | 1.43 | 2.92 | 11.03 | 7.23 | 24.66 |
HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 84854.73 | 1.15 | -0.23 | 15.68 | 3.04 | 27.37 |
HDFC Liquid Fund - Direct Plan - Growth | 3 | 56061.67 | 0.49 | 1.42 | 3.02 | 6.82 | 7.06 |
HDFC Large Cap Fund - Direct Plan - Growth | 3 | 38251.04 | 0.69 | 0.39 | 7.52 | -1.05 | 18.09 |
HDFC Money Market Fund - Direct Plan - Growth | 2 | 37139.08 | 0.56 | 1.47 | 3.49 | 7.82 | 7.70 |
HDFC Small Cap Fund - Direct Plan - Growth | 3 | 36827.67 | -1.39 | -1.29 | 17.33 | -0.33 | 24.12 |
HDFC Corporate Bond Fund - Direct Plan - Growth | 3 | 35574.35 | 1.05 | 1.36 | 3.40 | 8.13 | 8.33 |
HDFC Large and Mid Cap Fund - Direct Plan - Growth | 3 | 26949.33 | 1.05 | 0.17 | 12.47 | 0.37 | 22.69 |
HDFC Low Duration Fund - Direct Plan - Growth | 2 | 24466.14 | 0.68 | 1.52 | 3.70 | 8.01 | 7.93 |