Not Rated
|
Fund Size
(0.16% of Investment in Category)
|
Expense Ratio
(0.8% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 10-Nov-25 | 9990.30 | -0.10% | - | -0.40% | 1/12 |
| 1 Month | 17-Oct-25 | 9926.20 | -0.74% | - | -1.24% | 2/12 |
| 3 Month | 14-Aug-25 | 10146.60 | 1.47% | - | 0.21% | 1/12 |
| 6 Month | 16-May-25 | 9880.20 | -1.20% | - | -2.41% | 2/12 |
| YTD | 01-Jan-25 | 10477.30 | 4.77% | - | 2.94% | 2/12 |
| Since Inception | 11-Dec-24 | 10476.70 | 4.77% | 5.11% | 6.57% | 12/13 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| No Data Found | |||||
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
| Security Type |
% Weight |
Category Average |
|---|---|---|
| GOI | 63.74% | 90.06% |
| NCD & Bonds | 0.00% | 2.65% |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 63.74% | 90.06% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 19.60% |
| Reverse Repo | Reverse Repo | 16.66% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| ICICI Prudential Long Term Bond Fund - Growth | 3 | 1086.59 | -1.29 | 0.02 | -1.32 | 5.58 | 7.27 |
| Aditya Birla Sun Life Long Duration Fund - Regular Plan - Growth | NA | 159.34 | -0.82 | 0.44 | -1.44 | 5.09 | 7.44 |
| Nippon India Nivesh Lakshya Long Duration Fund - Growth | NA | 9562.90 | -0.79 | 0.14 | -1.78 | 4.71 | 7.64 |
| SBI Long Duration Fund - Regular Plan - Growth | NA | 2380.72 | -0.87 | 0.66 | -2.38 | 3.70 | 0.00 |
| Bandhan Long Duration Fund - Regular Plan - Growth | NA | 143.75 | -1.30 | 0.69 | -2.83 | 3.29 | 0.00 |
| HDFC Long Duration Debt Fund - Regular Plan - Growth | NA | 5296.50 | -1.70 | -0.05 | -3.28 | 2.93 | 0.00 |
| Kotak Long Duration Fund - Regular Plan - Growth | NA | 145.41 | -1.68 | -0.57 | -3.52 | 2.91 | 0.00 |
| Axis Long Duration Fund - Regular Plan - Growth | NA | 267.11 | -1.91 | -0.33 | -3.58 | 2.52 | 0.00 |
| UTI Long Duration Fund - Regular Plan - Growth | NA | 97.90 | -2.14 | -0.70 | -4.23 | 1.56 | 0.00 |
| Mirae Asset Long Duration Fund - Regular Plan - Growth | NA | 30.92 | -0.95 | 0.11 | -3.10 | 0.00 | 0.00 |
Out of 40 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 14 is/are ranked 3 * , 3 is/are ranked 2 * , 5 is/are ranked 1 * , and 17 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund - Growth | 3 | 19796.16 | 0.74 | 3.62 | 2.56 | 6.94 | 17.88 |
| Franklin India Small Cap Fund - Growth | 3 | 13789.53 | 0.71 | 3.25 | 4.83 | 2.34 | 22.30 |
| Franklin India Small Cap Fund - Growth | 3 | 13789.53 | 2.35 | 4.07 | 1.88 | 1.07 | 22.03 |
| Franklin India Mid Cap Fund - Growth | 3 | 12770.14 | 2.99 | 5.51 | 5.57 | 8.19 | 23.04 |
| Franklin India Focused Equity Fund - Growth | 3 | 12668.75 | 0.91 | 3.77 | 5.62 | 8.22 | 16.00 |
| Franklin India Opportunities Fund - Growth | 3 | 8188.58 | 0.64 | 4.60 | 5.70 | 8.88 | 29.27 |
| Franklin India Large Cap Fund - Growth | 3 | 7925.01 | 1.00 | 4.04 | 4.22 | 8.75 | 14.63 |
| Franklin India Large Cap Fund - Growth | 3 | 7925.01 | 1.18 | 5.60 | 4.09 | 9.25 | 12.85 |
| Franklin India ELSS Tax Saver Fund - Growth | 3 | 6787.62 | 1.05 | 4.07 | 2.80 | 6.54 | 18.07 |
| Franklin India Multi Cap Fund - Regular Plan - Growth | NA | 5128.67 | 2.56 | 7.35 | 8.04 | 9.97 | 0.00 |