|
Fund Size
(1.4% of Investment in Category)
|
Expense Ratio
(1.95% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 04-Nov-25 | 10001.80 | 0.02% | - | -0.01% | 20/34 |
| 1 Month | 10-Oct-25 | 10180.60 | 1.81% | - | 1.32% | 17/35 |
| 3 Month | 12-Aug-25 | 10509.50 | 5.10% | - | 4.76% | 21/35 |
| 6 Month | 12-May-25 | 10709.00 | 7.09% | - | 8.03% | 25/33 |
| YTD | 01-Jan-25 | 9811.60 | -1.88% | - | 2.82% | 27/32 |
| 1 Year | 12-Nov-24 | 10243.50 | 2.44% | 2.43% | 4.94% | 25/31 |
| 2 Year | 10-Nov-23 | 14410.10 | 44.10% | 19.95% | 18.60% | 9/26 |
| 3 Year | 11-Nov-22 | 16775.90 | 67.76% | 18.78% | 18.51% | 9/18 |
| 5 Year | 12-Nov-20 | 27107.90 | 171.08% | 22.06% | 21.17% | 6/11 |
| 10 Year | 10-Nov-15 | 39538.40 | 295.38% | 14.72% | 15.48% | 6/7 |
| Since Inception | 12-Sep-03 | 291951.80 | 2819.52% | 16.43% | 15.60% | 16/34 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 12-Nov-24 | 12000 | 12638.07 | 5.32 % | 9.96 % |
| 2 Year | 10-Nov-23 | 24000 | 26633.16 | 10.97 % | 10.33 % |
| 3 Year | 11-Nov-22 | 36000 | 45991.43 | 27.75 % | 16.53 % |
| 5 Year | 12-Nov-20 | 60000 | 92688.16 | 54.48 % | 17.4 % |
| 10 Year | 10-Nov-15 | 120000 | 289585.41 | 141.32 % | 16.78 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 1253.4 | 4.03% | -0.05% | 4.62% (Apr 2025) | 3.11% (Dec 2024) | 12.69 L | 0.00 |
| ICICI Bank Ltd. | Private sector bank | 1123.1 | 3.61% | -0.20% | 4.4% (Apr 2025) | 3.6% (Dec 2024) | 8.35 L | 0.00 |
| Reliance Industries Ltd. | Refineries & marketing | 995.9 | 3.20% | 0.11% | 3.9% (Apr 2025) | 2.67% (Dec 2024) | 6.70 L | 0.00 |
| Radico Khaitan Ltd. | Breweries & distilleries | 817.3 | 2.63% | 0.08% | 2.63% (Oct 2025) | 1.71% (Nov 2024) | 2.61 L | 0.00 |
| One 97 Communications Ltd. | Financial technology (fintech) | 781.9 | 2.52% | 0.24% | 2.52% (Oct 2025) | 0% (Nov 2024) | 6.00 L | 0.00 |
| TVS Motor Company Ltd. | 2/3 wheelers | 701.7 | 2.26% | -0.07% | 2.33% (Sep 2025) | 1.28% (Apr 2025) | 2.00 L | 0.00 |
| Navin Flourine International Ltd. | Commodity chemicals | 682.5 | 2.20% | 0.55% | 2.25% (Mar 2025) | 1.25% (Dec 2024) | 1.20 L | 14.60 k |
| Karur Vysya Bank Ltd | Private sector bank | 665.3 | 2.14% | 0.19% | 2.14% (Oct 2025) | 0% (Nov 2024) | 27.36 L | 0.00 |
| Sagility India Ltd. | It enabled services | 662 | 2.13% | 0.31% | 2.25% (Jan 2025) | 1.53% (Apr 2025) | 1.26 Cr | 0.00 |
| Titan Company Ltd. | Gems, jewellery and watches | 599.5 | 1.93% | 0.11% | 2.01% (Jun 2025) | 0% (Nov 2024) | 1.60 L | 0.00 |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 0.64% | 0.23% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 3.53% |
| Net Receivables | Net Receivables | -0.35% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund - Regular Plan - Growth | NA | 4603.13 | 1.05 | 5.57 | 6.83 | 16.40 | 0.00 |
| WhiteOak Capital Multi Cap Fund - Regular Plan - Growth | NA | 2638.72 | 2.72 | 5.57 | 11.41 | 13.23 | 0.00 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | NA | 4388.81 | 1.80 | 4.84 | 10.07 | 11.98 | 0.00 |
| PGIM India Multi Cap Fund - Regular Plan - Growth | NA | 434.64 | 0.70 | 3.81 | 8.50 | 10.16 | 0.00 |
| Franklin India Multi Cap Fund - Regular Plan - Growth | NA | 5128.67 | 2.25 | 6.58 | 9.36 | 10.06 | 0.00 |
| SBI Multicap Fund - Regular Plan - Growth | 3 | 23986.25 | 0.84 | 2.32 | 5.18 | 9.45 | 16.98 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 2 | 6055.38 | 2.42 | 4.58 | 8.73 | 9.09 | 19.37 |
| Axis Multicap Fund - Regular Plan - Growth | 5 | 9099.31 | 1.27 | 4.10 | 8.61 | 8.73 | 22.17 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth | NA | 4902.07 | 1.92 | 3.41 | 8.62 | 8.62 | 0.00 |
| Union Multicap Fund - Regular Plan - Growth | NA | 1335.77 | 1.80 | 5.06 | 9.92 | 8.61 | 0.00 |
Out of 54 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 8 is/are ranked 3 * , 4 is/are ranked 2 * , 3 is/are ranked 1 * , and 35 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Liquid Fund - Regular Plan - Growth | 3 | 9502.33 | 0.48 | 1.42 | 2.95 | 6.57 | 6.94 |
| Baroda BNP Paribas Balanced Advantage Fund - Growth | NA | 4544.91 | 2.42 | 5.24 | 7.36 | 9.02 | 14.16 |
| Baroda BNP Paribas Balanced Advantage Fund - Growth | NA | 4544.91 | 2.42 | 5.24 | 7.36 | 9.02 | 14.16 |
| Baroda BNP Paribas Money Market Fund - Growth | 3 | 4335.34 | 0.53 | 1.53 | 3.49 | 7.49 | 7.22 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth | 3 | 3108.17 | 1.81 | 5.10 | 7.09 | 2.44 | 18.78 |
| Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth | 3 | 2729.20 | 2.11 | 4.12 | 3.65 | 3.99 | 15.22 |
| Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth | 3 | 2276.13 | 3.09 | 6.49 | 9.91 | 5.54 | 20.04 |
| Baroda BNP Paribas Large and Mid Cap Fund - Regular Plan - Growth | 2 | 1697.43 | 2.21 | 5.87 | 6.25 | 2.55 | 17.99 |
| Baroda BNP Paribas India Consumption Fund - Growth | NA | 1552.24 | 0.28 | 4.18 | 4.47 | 4.20 | 15.85 |
| Baroda BNP Paribas Gilt Fund - Regular Plan - Growth | 5 | 1341.67 | -0.06 | 0.93 | 0.59 | 6.47 | 7.72 |