Not Rated
|
Fund Size
(0% of Investment in Category)
|
Expense Ratio
(0.53% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 25-Nov-25 | 10019.10 | 0.19% | - | 0.89% | 544/798 |
| 1 Month | 31-Oct-25 | 10038.60 | 0.39% | - | 1.19% | 598/786 |
| 3 Month | 02-Sep-25 | 10215.20 | 2.15% | - | 5.62% | 522/770 |
| 6 Month | 02-Jun-25 | 10189.90 | 1.90% | - | 6.79% | 610/730 |
| YTD | 01-Jan-25 | 10770.40 | 7.70% | - | 10.49% | 311/664 |
| 1 Year | 02-Dec-24 | 10788.00 | 7.88% | 7.88% | 9.17% | 268/650 |
| 2 Year | 01-Dec-23 | 11799.50 | 18.00% | 8.60% | 15.05% | 415/509 |
| Since Inception | 24-Mar-23 | 12366.20 | 23.66% | 8.20% | 11.92% | 452/788 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 02-Dec-24 | 12000 | 12444.14 | 3.7 % | 6.91 % |
| 2 Year | 01-Dec-23 | 24000 | 26018.55 | 8.41 % | 7.96 % |
Please check with your Tax Advisor.
Type of Holdings
| Security Type |
% Weight |
Category Average |
|---|---|---|
| GOI | 95.16% | 14.27% |
| CD | 0.00% | 0.30% |
| T-Bills | 0.00% | 0.00% |
| NCD & Bonds | 0.00% | 4.21% |
| CP | 0.00% | 0.33% |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 95.16% | 14.27% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 2.54% |
| TREPS | TREPS | 2.30% |
Ratios calculated on daily returns for last 3 years (Updated as on 28th November, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Tata Silver Exchange Traded Fund | NA | 1189.44 | 18.67 | 43.58 | 79.26 | 96.57 | 0.00 |
| UTI Silver Exchange Traded Fund | NA | 820.06 | 17.42 | 42.87 | 77.38 | 94.32 | 0.00 |
| ICICI Prudential Silver ETF | NA | 9445.03 | 16.84 | 40.96 | 76.55 | 93.73 | 36.84 |
| DSP Silver ETF | NA | 1374.63 | 16.79 | 40.99 | 76.49 | 93.62 | 37.08 |
| Aditya Birla Sun Life Silver ETF | NA | 1756.21 | 16.78 | 40.83 | 76.39 | 93.61 | 36.81 |
| Mirae Asset Silver ETF | NA | 460.88 | 16.72 | 40.79 | 76.26 | 93.39 | 0.00 |
| Kotak Silver ETF | NA | 2305.14 | 16.79 | 40.83 | 76.27 | 93.37 | 0.00 |
| Axis Silver ETF | NA | 720.88 | 16.73 | 40.72 | 76.19 | 93.37 | 37.20 |
| SBI Silver ETF | NA | 2330.68 | 16.73 | 40.74 | 76.10 | 93.11 | 0.00 |
| Nippon India Silver ETF | NA | 17525.28 | 16.73 | 40.73 | 76.11 | 92.99 | 36.92 |
Out of 54 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 8 is/are ranked 3 * , 4 is/are ranked 2 * , 3 is/are ranked 1 * , and 35 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Liquid Fund - Regular Plan - Growth | 3 | 9502.33 | 0.47 | 1.42 | 2.87 | 6.51 | 6.92 |
| Baroda BNP Paribas Balanced Advantage Fund - Growth | NA | 4544.91 | 1.46 | 5.65 | 5.33 | 6.93 | 13.85 |
| Baroda BNP Paribas Balanced Advantage Fund - Growth | NA | 4544.91 | 1.46 | 5.65 | 5.33 | 6.93 | 13.85 |
| Baroda BNP Paribas Money Market Fund - Growth | 3 | 4335.34 | 0.53 | 1.53 | 3.19 | 7.44 | 7.22 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth | 3 | 3108.17 | -0.17 | 2.70 | 3.93 | -1.44 | 17.88 |
| Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth | 3 | 2729.20 | 1.83 | 4.78 | 4.29 | 2.93 | 14.78 |
| Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth | 3 | 2276.13 | 1.40 | 4.91 | 5.68 | 3.22 | 19.49 |
| Baroda BNP Paribas Large and Mid Cap Fund - Regular Plan - Growth | 2 | 1697.43 | 0.57 | 4.83 | 4.32 | -0.30 | 17.17 |
| Baroda BNP Paribas India Consumption Fund - Growth | NA | 1552.24 | -0.02 | -0.25 | 5.18 | 0.44 | 15.86 |
| Baroda BNP Paribas Gilt Fund - Regular Plan - Growth | 5 | 1341.67 | 0.01 | 1.58 | -0.80 | 5.40 | 7.37 |