March 02, 2026
Rs.Cr.29.65 (-10.67%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 97 | 93 | 4% |
| Gross Profit | -2 | 3 | -166% |
| Net Profit | -2 | 2 | -200% |
Standalone
February 28, 2026
Rs.Cr.472.00 (-3.60%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 235 | 210 | 11% |
| Gross Profit | 162 | 135 | 20% |
| Net Profit | 103 | 84 | 22% |
Consolidated
February 28, 2026
Rs.Cr.53.07 (-1.39%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 124 | 102 | 21% |
| Gross Profit | 1 | 4 | -75% |
| Net Profit | -8 | 2 | -500% |
Standalone
February 27, 2026
Rs.Cr.136.75 (-3.53%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 23 | 119 | -80% |
| Gross Profit | -22 | -7 | -214% |
| Net Profit | 64 | -4 | 1,700% |
Consolidated
February 27, 2026
Rs.Cr.27.27 (-4.98%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 12 | 152 | -92% |
| Gross Profit | -1 | 10 | -110% |
| Net Profit | -1 | 6 | -116% |
Consolidated
February 26, 2026
Rs.Cr.11.78 (-6.58%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 110 | 98 | 12% |
| Gross Profit | -7 | -2 | -250% |
| Net Profit | -12 | -5 | -140% |
Standalone
February 26, 2026
Rs.Cr.7.39 (-5.98%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 35 | 17 | 105% |
| Gross Profit | 2 | 1 | 100% |
| Net Profit | 0.00 | 0.00 | -- |
Consolidated
February 25, 2026
Rs.Cr.126.35 (-5.00%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 88 | 47 | 87% |
| Gross Profit | 5 | 1 | 400% |
| Net Profit | 3 | 1 | 200% |
Standalone
February 23, 2026
Rs.Cr.26.24 (-3.67%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 14 | 2 | 600% |
| Gross Profit | 4 | -5 | 180% |
| Net Profit | -3 | -1 | -200% |
Consolidated
February 21, 2026
Rs.Cr.11.36 (-7.64%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 11 | 13 | -15% |
| Gross Profit | 1 | -1 | 200% |
| Net Profit | 0.00 | -6 | 100% |
Standalone
February 19, 2026
Rs.Cr.0.74 (0.00)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 6 | 2 | 200% |
| Gross Profit | -1 | 1 | -200% |
| Net Profit | -1 | 1 | -200% |
Consolidated
February 17, 2026
Rs.Cr.1.55 (1.31%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 25 | 22 | 13% |
| Gross Profit | 0.00 | 0.00 | -- |
| Net Profit | 0.00 | 0.00 | -- |
Consolidated
February 17, 2026
Rs.Cr.9.05 (-3.72%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 69 | 67 | 2% |
| Gross Profit | 5 | 9 | -44% |
| Net Profit | 3 | 6 | -50% |
Standalone
February 17, 2026
Rs.Cr.6.16 (-2.22%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 0.00 | 0.00 | -- |
| Gross Profit | 0.00 | -1 | 100% |
| Net Profit | -4 | -1 | -300% |
Standalone
February 16, 2026
Rs.Cr.517.85 (-4.84%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 101 | 62 | 62% |
| Gross Profit | 10 | 7 | 42% |
| Net Profit | 5 | 3 | 66% |
Consolidated
February 14, 2026
Rs.Cr.17,734.00 (-1.53%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 156 | 67 | 132% |
| Gross Profit | 15 | 10 | 50% |
| Net Profit | 18 | 14 | 28% |
Consolidated
February 14, 2026
Rs.Cr.1,175.70 (-3.45%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 401 | 212 | 89% |
| Gross Profit | 71 | 46 | 54% |
| Net Profit | 48 | 19 | 152% |
Standalone
February 14, 2026
Rs.Cr.420.00 (-0.79%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 554 | 557 | -0.54% |
| Gross Profit | 86 | 112 | -23% |
| Net Profit | 69 | 92 | -25% |
Consolidated
February 14, 2026
Rs.Cr.320.30 (-3.09%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 1,477 | 1,682 | -12% |
| Gross Profit | 206 | 174 | 18% |
| Net Profit | 170 | 133 | 27% |
Consolidated
February 14, 2026
Rs.Cr.132.36 (-3.39%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 474 | 307 | 54% |
| Gross Profit | 61 | 11 | 454% |
| Net Profit | 50 | 6 | 733% |
Consolidated
February 14, 2026
Rs.Cr.206.74 (-1.76%)
| Q3 FY25-26 | Dec 25 | Dec 24 | Growth |
|---|---|---|---|
| Revenue | 2,056 | 1,664 | 23% |
| Gross Profit | -106 | -80 | -32% |
| Net Profit | -77 | -63 | -22% |
Consolidated
Modern Insulato Consolidated December 2025 Net Sales at Rs 199.46 crore, up 60.1% Y-o-Y
Wonder Elect. Consolidated December 2025 Net Sales at Rs 152.56 crore, down 31.13% Y-o-Y
Span Diagnostic Consolidated December 2025 Net Sales at Rs 3.87 crore, up 103.86% Y-o-Y
Jeevan Scient Consolidated December 2025 Net Sales at Rs 19.07 crore, up 52.48% Y-o-Y
Tera Software Consolidated December 2025 Net Sales at Rs 59.14 crore, up 147.54% Y-o-Y
Power Mech Consolidated December 2025 Net Sales at Rs 1,419.56 crore, up 6.1% Y-o-Y
RKEC Projects Consolidated December 2025 Net Sales at Rs 32.65 crore, down 72.56% Y-o-Y
Kirloskar Oil Consolidated December 2025 Net Sales at Rs 1,872.60 crore, up 28.82% Y-o-Y