| Open | 48,503.66 |
| Previous Close | 48,461.93 |
| Day High | 48,478.77 |
| Day Low | 48,297.26 |
| 52 Week High | 48,886.86 |
| 52 Week Low | 36,611.78 |
*Delayed by 20 seconds
| Days | |
|---|---|
| 5 | 48,478.41 |
| 10 | 48,292.51 |
| 20 | 48,096.99 |
| 50 | 47,471.92 |
| 100 | 46,577.63 |
| 200 | 44,443.85 |
| Company Name | Sector | CMP | Change (chg%) | Technical Rating |
|---|---|---|---|---|
| UnitedHealth | Health Care | 334.22 | 5.28(1.61) | |
| Boeing | Industrials | 219.80 | 2.55(1.17) | |
| Walt Disney | Communications | 115.04 | 0.85(0.74) | |
| Chevron | Energy | 151.93 | 0.94(0.62) | |
| Salesforce.com | Technology | 266.64 | 0.41(0.15) | |
| Microsoft | Information Technology | 487.45 | 0.35(0.07) | |
| Verizon | Communications | 40.51 | 0.02(0.05) | |
| Travelers Companies | Financials | 291.94 | 0.01(0.00) | |
| Honeywell International | Industrials | 197.06 | -0.03(-0.02) | |
| Caterpillar | Industrials | 577.47 | -1.14(-0.20) | |
| Visa | Financials | 353.78 | -0.83(-0.23) | |
| JPMorgan Chase | Financials | 322.85 | -0.90(-0.28) | |
| Sherwin-Williams | Materials | 324.31 | -0.92(-0.28) | |
| Walmart | Consumer Staples | 112.24 | -0.31(-0.28) | |
| Coca-Cola | Consumer Staples | 69.91 | -0.25(-0.36) | |
| Apple Inc | Information Technology | 272.71 | -1.05(-0.38) | |
| American Express | Financials | 373.88 | -1.44(-0.38) | |
| Nvidia | Information Technology | 187.50 | -0.72(-0.38) | |
| J&J | Health Care | 206.75 | -0.81(-0.39) | |
| 3M | Materials | 161.09 | -0.63(-0.39) | |
| P&G | Consumer Staples | 143.95 | -0.62(-0.43) | |
| Amazon | Consumer Discretionary | 231.02 | -1.05(-0.45) | |
| McDonalds | Consumer Discretionary | 306.99 | -1.54(-0.50) | |
| Merck & Co | Health Care | 106.09 | -0.53(-0.50) | |
| Amgen | Health Care | 327.58 | -2.05(-0.62) | |
| Cisco Systems | Technology | 77.25 | -0.54(-0.69) | |
| IBM | Information Technology | 303.59 | -2.15(-0.70) | |
| Nike | Consumer Discretionary | 60.77 | -0.44(-0.72) | |
| Home Depot | Consumer Discretionary | 344.77 | -2.68(-0.77) | |
| Goldman Sachs | Financials | 884.46 | -7.72(-0.87) |
| 1 Week | -0.10% | |
| 1 Month | 1.42% | |
| 3 Months | 4.31% | |
| YTD | 13.75% | |
| 1 Year | 13.68% | |
| 3 Years | 46.00% |
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore Moneycontrol doesn't bear any responsibility for any trading losses you might incur as a result of using this data.