Category : Index (Largecap)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 914.00 | |
Previous Close | 905.40 | |
Volume | 1,869 | |
Value (Lacs) | 16.82 | |
VWAP | -- |
AUM(Rs.Cr) | 49,897.45 | |
High | 914.00 | |
Low | 897.10 | |
UC Limit | -- | |
LC Limit | -- |
52 Week High | 939.70 | |
52 Week Low | 647.30 | |
All Time High | 939.70 | |
All Time Low | 216.90 | |
20D Avg Volume | 10,397 |
Expense Ratio | 0.05 | |
#Securities | 30 | |
Tracking Error | 0.02 | |
Tracking Difference | -0.12 | |
Portfolio Turnover | 0.18 times |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.