Category : Index (Next50)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 90.89 | |
| Previous Close | 90.89 | |
| Volume | 3,703 | |
| Value (Lacs) | 3.37 | |
| VWAP | 91.11 |
| AUM(Rs.Cr) | 84.34 | |
| High | 91.54 | |
| Low | 90.10 | |
| UC Limit | 100.15 | |
| LC Limit | 81.95 |
| 52 Week High | 93.19 | |
| 52 Week Low | 72.95 | |
| All Time High | 94.76 | |
| All Time Low | 18.00 | |
| 20D Avg Volume | 8,428 |
| Expense Ratio | 0.23 | |
| #Securities | 51 | |
| Tracking Error | 0.09 | |
| Tracking Difference | -0.24 | |
| Portfolio Turnover | 0.32 times |
*Delayed by 1 minute.
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

