Category : Sector (PSU Banking)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 87.47 | |
| Previous Close | 86.14 | |
| Volume | 10,711 | |
| Value (Lacs) | 9.24 | |
| VWAP | 86.41 |
| AUM(Rs.Cr) | 178.96 | |
| High | 87.47 | |
| Low | 86.25 | |
| UC Limit | 102.25 | |
| LC Limit | 68.16 |
| 52 Week High | 87.47 | |
| 52 Week Low | 55.47 | |
| All Time High | 87.47 | |
| All Time Low | 43.92 | |
| 20D Avg Volume | 355,732 |
| Expense Ratio | 0.15 | |
| #Securities | 12 | |
| Tracking Error | 0.09 | |
| Tracking Difference | -0.48 | |
| Portfolio Turnover | 0.18 times |
*Delayed by 1 minute.
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

