Category : Sector (Healthcare)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 21.83 | |
Previous Close | 22.01 | |
Volume | 5,917,188 | |
Value (Lacs) | 1,320.12 | |
VWAP | 22.24 |
AUM(Rs.Cr) | 993.85 | |
High | 22.35 | |
Low | 21.83 | |
UC Limit | 26.40 | |
LC Limit | 17.60 |
52 Week High | 24.65 | |
52 Week Low | 19.47 | |
All Time High | 24.65 | |
All Time Low | 11.56 | |
20D Avg Volume | 4,445,256 |
Expense Ratio | 0.21 | |
#Securities | 20 | |
Tracking Error | 0.04 | |
Tracking Difference | -0.22 | |
Portfolio Turnover | 0.35 times |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.