Category : -
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 24.70 | |
| Previous Close | 24.05 | |
| Volume | 1,250,401 | |
| Value (Lacs) | 299.22 | |
| VWAP | 23.96 |
| AUM(Rs.Cr) | ||
| High | 24.70 | |
| Low | 23.85 | |
| UC Limit | 29.05 | |
| LC Limit | 19.36 |
| 52 Week High | 24.71 | |
| 52 Week Low | 19.50 | |
| All Time High | 25.00 | |
| All Time Low | 16.30 | |
| 20D Avg Volume | 409,404 |
| Expense Ratio | - | |
| #Securities | - | |
| Tracking Error | - | |
| Tracking Difference | - | |
| Portfolio Turnover | - |
*Delayed by 1 minute.
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

