Category : Index (Midcap)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 22.69 | |
| Previous Close | 22.51 | |
| Volume | 340,755 | |
| Value (Lacs) | 76.36 | |
| VWAP | 22.49 |
| AUM(Rs.Cr) | 99.96 | |
| High | 22.69 | |
| Low | 22.36 | |
| UC Limit | 27.08 | |
| LC Limit | 18.06 |
| 52 Week High | 23.35 | |
| 52 Week Low | 17.51 | |
| All Time High | 168.00 | |
| All Time Low | 14.17 | |
| 20D Avg Volume | 314,212 |
| Expense Ratio | 0.2 | |
| #Securities | 151 | |
| Tracking Error | 0.0 | |
| Tracking Difference | 0.0 | |
| Portfolio Turnover | 0.43 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

