Category : Debt (Liquid)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 1,050.16 | |
| Previous Close | 1,049.79 | |
| Volume | 55,856 | |
| Value (Lacs) | 586.58 | |
| VWAP | 1,050.16 |
| AUM(Rs.Cr) | 69.25 | |
| High | 1,050.17 | |
| Low | 1,050.13 | |
| UC Limit | 1,102.12 | |
| LC Limit | 997.16 |
| 52 Week High | 1,052.88 | |
| 52 Week Low | 990.00 | |
| All Time High | 1,052.88 | |
| All Time Low | 975.00 | |
| 20D Avg Volume | 24,581 |
| Expense Ratio | 0.45 | |
| #Securities | 0 | |
| Tracking Error | -- | |
| Tracking Difference | -- | |
| Portfolio Turnover | -- |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

