Category : Factor (Low Volatility)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 27.01 | |
| Previous Close | 27.04 | |
| Volume | 492,913 | |
| Value (Lacs) | 133.33 | |
| VWAP | 27.01 |
| AUM(Rs.Cr) | 1,615.08 | |
| High | 27.19 | |
| Low | 26.81 | |
| UC Limit | 32.65 | |
| LC Limit | 21.77 |
| 52 Week High | 28.72 | |
| 52 Week Low | 24.00 | |
| All Time High | 239.46 | |
| All Time Low | 24.00 | |
| 20D Avg Volume | 1,109,049 |
| Expense Ratio | 0.41 | |
| #Securities | 31 | |
| Tracking Error | 0.0 | |
| Tracking Difference | -0.82 | |
| Portfolio Turnover | 0.87 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

