Category : Index (Midcap)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 22.23 | |
| Previous Close | 22.35 | |
| Volume | 829,157 | |
| Value (Lacs) | 184.49 | |
| VWAP | 22.30 |
| AUM(Rs.Cr) | 121.17 | |
| High | 22.46 | |
| Low | 22.05 | |
| UC Limit | 26.41 | |
| LC Limit | 17.61 |
| 52 Week High | 23.39 | |
| 52 Week Low | 18.91 | |
| All Time High | 168.00 | |
| All Time Low | 14.17 | |
| 20D Avg Volume | 1,497,544 |
| Expense Ratio | 0.2 | |
| #Securities | 152 | |
| Tracking Error | 0.04 | |
| Tracking Difference | -- | |
| Portfolio Turnover | 48.71 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

