Category : Bullion (Gold)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 20.50 | |
Previous Close | 19.94 | |
Volume | 8,922,701 | |
Value (Lacs) | 1,784.54 | |
VWAP | 20.01 |
AUM(Rs.Cr) | 651.91 | |
High | 20.50 | |
Low | 19.85 | |
UC Limit | 23.76 | |
LC Limit | 15.84 |
52 Week High | 20.71 | |
52 Week Low | 11.25 | |
All Time High | 20.71 | |
All Time Low | 10.20 | |
20D Avg Volume | 9,209,669 |
Expense Ratio | 0.32 | |
#Securities | 0 | |
Tracking Error | -- | |
Tracking Difference | -- | |
Portfolio Turnover | -- |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.