Category : Bullion (Gold)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 114.52 | |
| Previous Close | 113.47 | |
| Volume | 300,333 | |
| Value (Lacs) | 345.68 | |
| VWAP | 115.38 |
| AUM(Rs.Cr) | 1,275.20 | |
| High | 116.07 | |
| Low | 114.52 | |
| UC Limit | 141.45 | |
| LC Limit | 94.30 |
| 52 Week High | 127.99 | |
| 52 Week Low | 72.60 | |
| All Time High | 127.99 | |
| All Time Low | 47.60 | |
| 20D Avg Volume | 2,766,054 |
| Expense Ratio | -- | |
| #Securities | -- | |
| Tracking Error | 0.38 | |
| Tracking Difference | -1.31 | |
| Portfolio Turnover | -- |
*Delayed by 1 minute.
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

