Category : Bullion (Gold)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 114.57 | |
Previous Close | 111.78 | |
Volume | 98,841 | |
Value (Lacs) | 110.75 | |
VWAP | 112.21 |
AUM(Rs.Cr) | 1,498.16 | |
High | 114.69 | |
Low | 111.05 | |
UC Limit | 137.18 | |
LC Limit | 91.45 |
52 Week High | 121.47 | |
52 Week Low | 56.57 | |
All Time High | 121.47 | |
All Time Low | 0 | |
20D Avg Volume | 1,225,666 |
Expense Ratio | 0.47 | |
#Securities | 0 | |
Tracking Error | 0.26 | |
Tracking Difference | -1.34 | |
Portfolio Turnover | -- |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.