Category : Index (Largecap)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 270.71 | |
Previous Close | 270.20 | |
Volume | 51,435 | |
Value (Lacs) | 140.55 | |
VWAP | 272.48 |
AUM(Rs.Cr) | 62,668.75 | |
High | 273.33 | |
Low | 270.46 | |
UC Limit | 324.63 | |
LC Limit | 216.42 |
52 Week High | 284.45 | |
52 Week Low | 235.00 | |
All Time High | 2,240.00 | |
All Time Low | 202.55 | |
20D Avg Volume | 55,171 |
Expense Ratio | -- | |
#Securities | -- | |
Tracking Error | 0.02 | |
Tracking Difference | -0.13 | |
Portfolio Turnover | -- |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.