Category : Index (Largecap)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 938.26 | |
| Previous Close | 937.89 | |
| Volume | 1,544 | |
| Value (Lacs) | 14.50 | |
| VWAP | 937.19 |
| AUM(Rs.Cr) | 54,591.09 | |
| High | 941.30 | |
| Low | 936.45 | |
| UC Limit | 1,117.41 | |
| LC Limit | 744.95 |
| 52 Week High | 952.91 | |
| 52 Week Low | 779.95 | |
| All Time High | 952.91 | |
| All Time Low | 216.90 | |
| 20D Avg Volume | 8,260 |
| Expense Ratio | -- | |
| #Securities | -- | |
| Tracking Error | 0.02 | |
| Tracking Difference | -0.12 | |
| Portfolio Turnover | -- |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

