Category : -
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 42.99 | |
| Previous Close | 42.83 | |
| Volume | 19,468 | |
| Value (Lacs) | 8.40 | |
| VWAP | 43.11 |
| AUM(Rs.Cr) | ||
| High | 43.24 | |
| Low | 42.89 | |
| UC Limit | 50.79 | |
| LC Limit | 33.87 |
| 52 Week High | 57.75 | |
| 52 Week Low | 37.80 | |
| All Time High | 57.75 | |
| All Time Low | 35.40 | |
| 20D Avg Volume | 24,524 |
| Expense Ratio | - | |
| #Securities | - | |
| Tracking Error | - | |
| Tracking Difference | - | |
| Portfolio Turnover | - |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

