Category : Sector (Banking)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 577.81 | |
| Previous Close | 578.15 | |
| Volume | 34,139 | |
| Value (Lacs) | 197.69 | |
| VWAP | 579.87 |
| AUM(Rs.Cr) | 3,374.29 | |
| High | 583.00 | |
| Low | 576.40 | |
| UC Limit | 688.48 | |
| LC Limit | 459.00 |
| 52 Week High | 646.11 | |
| 52 Week Low | 465.64 | |
| All Time High | 646.11 | |
| All Time Low | 137.00 | |
| 20D Avg Volume | 206,212 |
| Expense Ratio | 0.19 | |
| #Securities | 16 | |
| Tracking Error | 0.03 | |
| Tracking Difference | -- | |
| Portfolio Turnover | 34.58 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

