Category : Sector (PSU Banking)
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
Total | Total |
Open | 85.72 | |
Previous Close | 85.14 | |
Volume | 5,248,234 | |
Value (Lacs) | 4,591.68 | |
VWAP | -- |
AUM(Rs.Cr) | 3,229.76 | |
High | 88.09 | |
Low | 85.40 | |
UC Limit | -- | |
LC Limit | -- |
52 Week High | 88.09 | |
52 Week Low | 61.54 | |
All Time High | 590.00 | |
All Time Low | 9.88 | |
20D Avg Volume | 3,213,280 |
Expense Ratio | 0.49 | |
#Securities | 12 | |
Tracking Error | 0.12 | |
Tracking Difference | -0.56 | |
Portfolio Turnover | 0.42 times |
*Delayed by 1 minute.
Days | |
---|---|
No Data Available |
Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.