Category : Index (Smallcap)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 16.32 | |
| Previous Close | 16.31 | |
| Volume | 1,341,187 | |
| Value (Lacs) | 215.93 | |
| VWAP | 16.10 |
| AUM(Rs.Cr) | 156.01 | |
| High | 16.32 | |
| Low | 16.00 | |
| UC Limit | 19.72 | |
| LC Limit | 13.16 |
| 52 Week High | 19.38 | |
| 52 Week Low | 13.22 | |
| All Time High | 19.38 | |
| All Time Low | 13.00 | |
| 20D Avg Volume | 2,964,979 |
| Expense Ratio | 0.31 | |
| #Securities | 254 | |
| Tracking Error | 0.22 | |
| Tracking Difference | -0.58 | |
| Portfolio Turnover | 0.94 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

