Category : Debt (Long Duration)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 29.66 | |
| Previous Close | 29.66 | |
| Volume | 1,239 | |
| Value (Lacs) | 0.37 | |
| VWAP | 29.55 |
| AUM(Rs.Cr) | 93.53 | |
| High | 29.66 | |
| Low | 29.51 | |
| UC Limit | 31.04 | |
| LC Limit | 28.10 |
| 52 Week High | 31.00 | |
| 52 Week Low | 27.26 | |
| All Time High | 31.00 | |
| All Time Low | 23.69 | |
| 20D Avg Volume | 7,513 |
| Expense Ratio | 0.1 | |
| #Securities | 0 | |
| Tracking Error | 0.08 | |
| Tracking Difference | -0.21 | |
| Portfolio Turnover | -- |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

