Category : Global (Asia)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 25.42 | |
| Previous Close | 25.58 | |
| Volume | 323,792 | |
| Value (Lacs) | 82.31 | |
| VWAP | 25.42 |
| AUM(Rs.Cr) | 417.17 | |
| High | 25.42 | |
| Low | 25.42 | |
| UC Limit | 25.42 | |
| LC Limit | 16.96 |
| 52 Week High | 35.59 | |
| 52 Week Low | 16.91 | |
| All Time High | 35.59 | |
| All Time Low | 10.00 | |
| 20D Avg Volume | 618,953 |
| Expense Ratio | 0.55 | |
| #Securities | 0 | |
| Tracking Error | 0.13 | |
| Tracking Difference | -0.87 | |
| Portfolio Turnover | -- |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

