Category : Debt (Long Duration)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 28.78 | |
| Previous Close | 28.78 | |
| Volume | 90,565 | |
| Value (Lacs) | 26.13 | |
| VWAP | 28.79 |
| AUM(Rs.Cr) | 2,264.51 | |
| High | 28.97 | |
| Low | 28.73 | |
| UC Limit | 30.25 | |
| LC Limit | 27.37 |
| 52 Week High | 30.05 | |
| 52 Week Low | 27.42 | |
| All Time High | 30.05 | |
| All Time Low | 13.51 | |
| 20D Avg Volume | 144,525 |
| Expense Ratio | 0.17 | |
| #Securities | 5 | |
| Tracking Error | -- | |
| Tracking Difference | -- | |
| Portfolio Turnover | 147.59 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

