Category : Debt (Medium Duration)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 63.58 | |
| Previous Close | 63.55 | |
| Volume | 16,179 | |
| Value (Lacs) | 10.25 | |
| VWAP | 63.45 |
| AUM(Rs.Cr) | 17.10 | |
| High | 63.61 | |
| Low | 63.27 | |
| UC Limit | 66.65 | |
| LC Limit | 60.30 |
| 52 Week High | 66.70 | |
| 52 Week Low | 58.05 | |
| All Time High | 66.70 | |
| All Time Low | 49.40 | |
| 20D Avg Volume | -- |
| Expense Ratio | 0.2 | |
| #Securities | 0 | |
| Tracking Error | 0.0 | |
| Tracking Difference | -0.3 | |
| Portfolio Turnover | -- |
*Delayed by 1 minute.
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

