Category : Index (Largecap)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 291.48 | |
| Previous Close | 290.13 | |
| Volume | 107,169 | |
| Value (Lacs) | 312.28 | |
| VWAP | -- |
| AUM(Rs.Cr) | 4,721.08 | |
| High | 291.91 | |
| Low | 289.68 | |
| UC Limit | -- | |
| LC Limit | -- |
| 52 Week High | 292.09 | |
| 52 Week Low | 240.55 | |
| All Time High | 983.26 | |
| All Time Low | 65.46 | |
| 20D Avg Volume | 159,057 |
| Expense Ratio | 0.05 | |
| #Securities | 50 | |
| Tracking Error | 0.0 | |
| Tracking Difference | 0.0 | |
| Portfolio Turnover | 0.06 times |
*Delayed by 1 minute.
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

