Category : -
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 1,014.08 | |
| Previous Close | 1,013.65 | |
| Volume | 2,551 | |
| Value (Lacs) | 25.87 | |
| VWAP | 1,014.08 |
| AUM(Rs.Cr) | ||
| High | 1,014.09 | |
| Low | 1,014.08 | |
| UC Limit | 1,064.17 | |
| LC Limit | 962.83 |
| 52 Week High | 1,014.09 | |
| 52 Week Low | 1,011.42 | |
| All Time High | 1,014.09 | |
| All Time Low | 1,011.42 | |
| 20D Avg Volume | -- |
| Expense Ratio | - | |
| #Securities | - | |
| Tracking Error | - | |
| Tracking Difference | - | |
| Portfolio Turnover | - |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

