Category : Sector (Banking)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 29.13 | |
| Previous Close | 29.00 | |
| Volume | 866 | |
| Value (Lacs) | 0.25 | |
| VWAP | 29.15 |
| AUM(Rs.Cr) | 442.56 | |
| High | 29.21 | |
| Low | 29.08 | |
| UC Limit | 34.69 | |
| LC Limit | 23.12 |
| 52 Week High | 29.70 | |
| 52 Week Low | 23.63 | |
| All Time High | 31.00 | |
| All Time Low | 21.75 | |
| 20D Avg Volume | 293,687 |
| Expense Ratio | 0.16 | |
| #Securities | 10 | |
| Tracking Error | 0.06 | |
| Tracking Difference | -0.23 | |
| Portfolio Turnover | 0.32 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

