Category : Sector (PSU)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 118.38 | |
| Previous Close | 117.04 | |
| Volume | 241,686 | |
| Value (Lacs) | 282.43 | |
| VWAP | 117.06 |
| AUM(Rs.Cr) | 13,445.40 | |
| High | 118.38 | |
| Low | 116.06 | |
| UC Limit | 143.29 | |
| LC Limit | 95.53 |
| 52 Week High | 123.24 | |
| 52 Week Low | 93.02 | |
| All Time High | 124.00 | |
| All Time Low | 20.70 | |
| 20D Avg Volume | 404,142 |
| Expense Ratio | 0.07 | |
| #Securities | 22 | |
| Tracking Error | 0.0 | |
| Tracking Difference | -0.61 | |
| Portfolio Turnover | 0.1 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

