Category : Debt (Medium Duration)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 13.20 | |
| Previous Close | 13.20 | |
| Volume | 167,490 | |
| Value (Lacs) | 22.11 | |
| VWAP | -- |
| AUM(Rs.Cr) | 1,040.50 | |
| High | 13.24 | |
| Low | 13.15 | |
| UC Limit | -- | |
| LC Limit | -- |
| 52 Week High | 14.50 | |
| 52 Week Low | 12.10 | |
| All Time High | 14.50 | |
| All Time Low | 0 | |
| 20D Avg Volume | 651,489 |
| Expense Ratio | 0.28 | |
| #Securities | 13 | |
| Tracking Error | -- | |
| Tracking Difference | -- | |
| Portfolio Turnover | 49.58 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

