Category : Sector (Healthcare)
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| Total | Total | ||
| Open | 146.91 | |
| Previous Close | 144.69 | |
| Volume | 2,520 | |
| Value (Lacs) | 3.71 | |
| VWAP | 147.47 |
| AUM(Rs.Cr) | 21.24 | |
| High | 148.28 | |
| Low | 146.91 | |
| UC Limit | 171.80 | |
| LC Limit | 114.54 |
| 52 Week High | 156.13 | |
| 52 Week Low | 129.21 | |
| All Time High | 159.99 | |
| All Time Low | 66.00 | |
| 20D Avg Volume | 14,120 |
| Expense Ratio | 0.34 | |
| #Securities | 22 | |
| Tracking Error | -- | |
| Tracking Difference | -- | |
| Portfolio Turnover | 11.71 times |
*Delayed by 1 minute
| Days | |
|---|---|
| No Data Available | |

Note : This performance is based on the underlying Mutual Fund's returns.
No Data Available
Note : Price Performance is based on real time prices of the ETF.

