Not Rated
Fund Size
(2.01% of Investment in Category)
|
Expense Ratio
(0.94% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 05-Sep-25 | 10283.30 | 2.83% | - | 1.59% | 28/133 |
1 Month | 12-Aug-25 | 11001.50 | 10.02% | - | 4.73% | 16/131 |
3 Month | 12-Jun-25 | 11199.40 | 11.99% | - | 8.36% | 42/125 |
6 Month | 12-Mar-25 | 12606.90 | 26.07% | - | 17.71% | 24/114 |
YTD | 01-Jan-25 | 14143.70 | 41.44% | - | 19.72% | 16/112 |
1 Year | 12-Sep-24 | 15003.90 | 50.04% | 50.04% | 21.73% | 18/112 |
2 Year | 12-Sep-23 | 18181.50 | 81.81% | 34.78% | 21.03% | 4/100 |
3 Year | 12-Sep-22 | 20761.20 | 107.61% | 27.54% | 17.69% | 9/89 |
5 Year | 11-Sep-20 | 19940.40 | 99.40% | 14.78% | 13.83% | 28/60 |
10 Year | 11-Sep-15 | 36977.00 | 269.77% | 13.95% | 10.90% | 9/51 |
Since Inception | 11-Oct-11 | 34055.80 | 240.56% | 9.19% | 12.30% | 42/79 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 12-Sep-24 | 12000 | 15327 | 27.73 % | 54.94 % |
2 Year | 12-Sep-23 | 24000 | 35048.74 | 46.04 % | 41.11 % |
3 Year | 12-Sep-22 | 36000 | 57711.45 | 60.31 % | 33.12 % |
5 Year | 11-Sep-20 | 60000 | 108681.95 | 81.14 % | 23.96 % |
10 Year | 11-Sep-15 | 120000 | 295724.61 | 146.44 % | 17.17 % |
Please check with your Tax Advisor.
Name | Type of Instrument | Weight (%) |
---|---|---|
MF Units | MF Units | 99.72% |
TREPS | TREPS | 0.75% |
Net Receivables | Net Receivables | -0.47% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th August, 2025)
Out of 174 mutual fund schemes offered by this AMC, 8 is/are ranked 5 * , 6 is/are ranked 4 * , 17 is/are ranked 3 * , 6 is/are ranked 2 * , 3 is/are ranked 1 * , and 134 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Large Cap Fund - Growth | 5 | 71839.85 | 2.09 | 1.92 | 13.58 | 0.75 | 17.55 |
ICICI Prudential Balanced Advantage Fund - Growth | 2 | 65710.61 | 2.63 | 2.67 | 11.27 | 5.94 | 12.99 |
ICICI Prudential Multi-Asset Fund - Growth | 3 | 64770.24 | 2.96 | 2.25 | 10.59 | 8.07 | 19.10 |
ICICI Prudential Multi-Asset Fund - Growth | 3 | 64770.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ICICI Prudential Value Fund - Growth | 4 | 53750.43 | 1.97 | 1.39 | 12.64 | 0.77 | 21.19 |
ICICI Prudential Liquid Fund - Growth | 1 | 49438.50 | 0.46 | 1.41 | 3.27 | 6.85 | 6.96 |
ICICI Prudential Equity & Debt Fund - Growth | 4 | 45151.97 | 2.91 | 3.12 | 13.07 | 4.49 | 19.12 |
ICICI Prudential Money Market Fund - Growth | 3 | 37886.78 | 0.43 | 1.48 | 4.11 | 7.83 | 7.49 |
ICICI Prudential Corporate Bond Fund - Growth | 3 | 33452.55 | 0.36 | 1.14 | 4.45 | 8.25 | 7.74 |
ICICI Prudential Equity - Arbitrage Fund - Growth | 4 | 32592.70 | 0.38 | 1.33 | 3.21 | 6.60 | 7.04 |