Stocks that have recorded the highest percentage gains during the current trading session. It offers a quick snapshot of market momentum, helping users identify which stocks are driving the rally....
Read moreNov 27, 15:59
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
Ashok Leyland | | 159.7510.80 (7.25%) | 162.00 | 149.50 | 149.67 | 0.00 | ||
Saregama India | | 399.7519.35 (5.09%) | 407.20 | 380.60 | 382.90 | 0.00 | ||
Guj Mineral | | 553.1525.05 (4.74%) | 575.90 | 538.75 | 543.40 | 0.00 | ||
Tejas Networks | | 503.8022.35 (4.64%) | 515.00 | 483.85 | 483.95 | 0.00 | ||
Escorts Kubota | | 3,847.80161.20 (4.37%) | 3,860.00 | 3,670.00 | 3,686.50 | 0.00 | ||
TataTeleservice | | 52.942.12 (4.17%) | 54.60 | 50.82 | 50.82 | 0.00 | ||
Gillette India | | 8,763.00335.00 (3.97%) | 9,065.00 | 8,448.00 | 8,486.00 | 0.00 | ||
M&M Financial | | 363.6513.80 (3.94%) | 365.00 | 350.25 | 351.00 | 0.00 | ||
MOTHERSON | | 116.134.32 (3.86%) | 116.35 | 111.83 | 112.00 | 0.00 | ||
Poly Medicure | | 1,967.4068.00 (3.58%) | 1,994.90 | 1,882.50 | 1,914.90 | 0.00 | ||
Sun TV Network | | 566.8518.80 (3.43%) | 569.90 | 549.25 | 549.70 | 0.00 | ||
Coromandel Int | | 2,366.7068.70 (2.99%) | 2,373.00 | 2,301.40 | 2,309.00 | 0.00 | ||
Emami | | 527.8013.75 (2.67%) | 538.45 | 522.00 | 528.20 | 0.00 | ||
L&T Technology | | 4,385.20109.30 (2.56%) | 4,400.00 | 4,266.90 | 4,299.90 | 0.00 | ||
JSW Holdings | | 19,822.00488.00 (2.52%) | 20,179.00 | 19,260.00 | 19,500.00 | 0.00 | ||
BLS Internation | | 321.207.45 (2.37%) | 323.95 | 313.80 | 314.95 | 0.00 | ||
LTIMindtree | | 6,025.50135.50 (2.30%) | 6,049.00 | 5,862.50 | 5,917.00 | 0.00 | ||
Chennai Petro | | 917.1520.55 (2.29%) | 944.90 | 898.00 | 907.65 | 0.00 | ||
Bajaj Finance | | 1,033.8023.10 (2.29%) | 1,044.90 | 1,010.90 | 1,015.60 | 0.00 | ||
Chalet Hotels | | 896.0519.35 (2.21%) | 900.00 | 875.45 | 876.70 | 0.00 | ||
Authum Invest | | 2,743.8057.60 (2.14%) | 2,773.10 | 2,657.70 | 2,699.70 | 0.00 | ||
COFORGE | | 1,910.2039.10 (2.09%) | 1,915.00 | 1,872.00 | 1,878.00 | 0.00 | ||
KPIT Tech | | 1,218.9024.00 (2.01%) | 1,222.00 | 1,194.00 | 1,194.50 | 0.00 | ||
Linde India | | 6,022.50114.50 (1.94%) | 6,035.00 | 5,925.00 | 5,966.00 | 0.00 | ||
AIA Engineering | | 3,835.4072.30 (1.92%) | 3,845.80 | 3,758.90 | 3,765.00 | 0.00 | ||
Nippon | | 875.5016.10 (1.87%) | 878.65 | 856.65 | 859.50 | 0.00 | ||
Triveni Engg | | 363.156.65 (1.87%) | 365.85 | 353.50 | 356.60 | 0.00 | ||
Lemon Tree Hote | | 154.352.81 (1.85%) | 154.80 | 151.51 | 152.00 | 0.00 | ||
Reliance Power | | 40.210.73 (1.85%) | 40.80 | 39.51 | 40.00 | 0.00 | ||
Laurus Labs | | 1,003.2016.60 (1.68%) | 1,011.90 | 981.10 | 990.00 | 0.00 | ||
REC | | 362.255.85 (1.64%) | 364.35 | 356.00 | 356.40 | 0.00 | ||
Ola Electric | | 41.420.66 (1.62%) | 41.78 | 40.40 | 40.79 | 0.00 | ||
JK Bank | | 108.171.71 (1.61%) | 108.45 | 106.51 | 107.89 | 0.00 | ||
Zensar Tech | | 747.0511.75 (1.60%) | 748.40 | 732.35 | 735.25 | 0.00 | ||
ZFCVINDIA | | 13,095.00202.00 (1.57%) | 13,150.00 | 12,784.00 | 12,784.00 | 0.00 | ||
GNFC | | 496.557.55 (1.54%) | 499.20 | 488.30 | 489.65 | 0.00 | ||
BSE Limited | | 2,929.1042.40 (1.47%) | 2,936.70 | 2,878.00 | 2,896.00 | 0.00 | ||
ITI | | 314.104.50 (1.45%) | 324.55 | 308.90 | 308.90 | 0.00 | ||
360 ONE WAM | | 1,166.6016.60 (1.44%) | 1,173.90 | 1,141.00 | 1,150.00 | 0.00 | ||
Afcons Infra | | 411.105.80 (1.43%) | 412.85 | 405.00 | 408.50 | 0.00 | ||
Delhivery | | 425.255.85 (1.39%) | 426.90 | 415.95 | 419.45 | 0.00 | ||
eClerx Services | | 4,490.4061.60 (1.39%) | 4,512.00 | 4,432.70 | 4,459.00 | 0.00 | ||
Techno Electric | | 1,204.7016.50 (1.39%) | 1,211.60 | 1,176.90 | 1,190.70 | 0.00 | ||
MCX India | | 10,424.50141.50 (1.38%) | 10,471.50 | 10,258.50 | 10,310.50 | 0.00 | ||
Godfrey Phillip | | 2,935.3038.60 (1.33%) | 2,960.20 | 2,882.30 | 2,882.30 | 0.00 | ||
Netweb | | 3,335.3043.40 (1.32%) | 3,384.80 | 3,294.80 | 3,300.00 | 0.00 | ||
Inox India | | 1,193.9015.50 (1.32%) | 1,201.00 | 1,170.90 | 1,176.00 | 0.00 | ||
Vedant Fashions | | 614.707.90 (1.30%) | 616.90 | 602.40 | 608.25 | 0.00 | ||
Shriram Finance | | 867.6511.05 (1.29%) | 869.50 | 857.25 | 860.00 | 0.00 | ||
Capri Global | | 191.052.40 (1.27%) | 192.50 | 187.56 | 190.00 | 0.00 |
Loading...