Not Rated
|
Fund Size
(2.84% of Investment in Category)
|
Expense Ratio
(1.85% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 30-Oct-25 | 9940.40 | -0.60% | - | -0.44% | 7/30 |
| 1 Month | 06-Oct-25 | 10168.90 | 1.69% | - | 0.82% | 7/32 |
| 3 Month | 06-Aug-25 | 10537.00 | 5.37% | - | 5.70% | 19/29 |
| 6 Month | 06-May-25 | 10940.90 | 9.41% | - | 9.16% | 15/28 |
| YTD | 01-Jan-25 | 11042.80 | 10.43% | - | 12.26% | 20/27 |
| 1 Year | 06-Nov-24 | 10924.70 | 9.25% | 9.25% | 11.25% | 19/25 |
| 2 Year | 06-Nov-23 | 13674.40 | 36.74% | 16.91% | 18.16% | 12/15 |
| 3 Year | 04-Nov-22 | 15147.30 | 51.47% | 14.80% | 17.14% | 6/8 |
| 5 Year | 06-Nov-20 | 21575.10 | 115.75% | 16.61% | 17.91% | 4/8 |
| Since Inception | 04-Mar-20 | 24634.50 | 146.35% | 17.20% | 11.68% | 12/55 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 06-Nov-24 | 12000 | 13044.53 | 8.7 % | 16.43 % |
| 2 Year | 06-Nov-23 | 24000 | 27356.17 | 13.98 % | 13.1 % |
| 3 Year | 04-Nov-22 | 36000 | 44868.22 | 24.63 % | 14.8 % |
| 5 Year | 06-Nov-20 | 60000 | 85996.43 | 43.33 % | 14.36 % |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
Out of 84 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 10 is/are ranked 3 * , 7 is/are ranked 2 * , 5 is/are ranked 1 * , and 58 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Tata Money Market Fund - Regular Plan - Growth | 3 | 38807.85 | 0.47 | 1.45 | 3.32 | 7.58 | 7.56 |
| Tata Liquid Fund -Regular Plan - Growth | 2 | 21302.11 | 0.47 | 1.43 | 3.00 | 6.68 | 6.96 |
| Tata Arbitrage Fund - Growth | 5 | 19149.57 | 0.51 | 1.36 | 2.82 | 6.39 | 7.02 |
| Tata Small Cap Fund - Regular Plan - Growth | 3 | 11637.30 | -2.53 | -2.29 | 7.19 | -12.26 | 18.49 |
| Tata Digital India Fund - Growth | NA | 11202.89 | 1.95 | 1.90 | -0.53 | -13.83 | 9.16 |
| Tata Digital India Fund - Growth | NA | 11202.89 | 0.53 | 1.32 | 3.14 | -11.88 | 13.15 |
| Tata Balanced Advantage Fund - Growth | NA | 9748.60 | 1.37 | 2.47 | 4.36 | 3.85 | 10.64 |
| Tata Value Fund - Regular Plan - Growth | 2 | 8529.97 | 1.33 | 4.92 | 7.63 | -0.85 | 18.89 |
| Tata Large & Mid Cap Fund - Regular Plan - Growth | 1 | 8510.23 | 1.35 | 1.17 | 4.02 | -1.82 | 13.06 |
| Tata Mid Cap Fund - Regular Plan - Growth | 3 | 5042.63 | 2.19 | 4.76 | 10.82 | 1.93 | 20.61 |