Fund Size
(32.63% of Investment in Category)
|
Expense Ratio
(1.98% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 24-Sep-25 | 9928.00 | -0.72% | - | -0.80% | 12/29 |
1 Month | 01-Sep-25 | 10137.70 | 1.38% | - | 0.83% | 4/29 |
3 Month | 01-Jul-25 | 9804.90 | -1.95% | - | -1.26% | 24/29 |
6 Month | 01-Apr-25 | 10842.90 | 8.43% | - | 8.04% | 12/29 |
YTD | 01-Jan-25 | 10876.40 | 8.76% | - | 2.89% | 2/29 |
1 Year | 01-Oct-24 | 10455.90 | 4.56% | 4.56% | -1.53% | 1/29 |
2 Year | 29-Sep-23 | 13377.80 | 33.78% | 15.59% | 14.47% | 10/29 |
3 Year | 30-Sep-22 | 14775.20 | 47.75% | 13.87% | 14.82% | 16/29 |
5 Year | 01-Oct-20 | 21540.60 | 115.41% | 16.58% | 17.26% | 14/28 |
10 Year | 01-Oct-15 | 31940.70 | 219.41% | 12.30% | 11.81% | 10/20 |
Since Inception | 20-Jan-05 | 176128.10 | 1661.28% | 14.86% | 13.11% | 8/29 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 01-Oct-24 | 12000 | 12695.67 | 5.8 % | 10.92 % |
2 Year | 29-Sep-23 | 24000 | 27133.62 | 13.06 % | 12.27 % |
3 Year | 30-Sep-22 | 36000 | 44415.85 | 23.38 % | 14.12 % |
5 Year | 01-Oct-20 | 60000 | 83859.53 | 39.77 % | 13.35 % |
10 Year | 01-Oct-15 | 120000 | 237260.79 | 97.72 % | 13.07 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 51386.4 | 6.65% | -0.35% | 7% (Jul 2025) | 4.06% (Jan 2025) | 5.40 Cr | 2.70 Cr |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 32109.6 | 4.16% | -0.02% | 5.71% (Sep 2024) | 3.9% (Feb 2025) | 1.70 Cr | 0.00 |
ICICI Bank Ltd. | Private sector bank | 29353.8 | 3.80% | -0.20% | 5.96% (Oct 2024) | 3.8% (Aug 2025) | 2.10 Cr | 0.00 |
Kotak Mahindra Bank Ltd. | Private sector bank | 27444.2 | 3.55% | -0.01% | 3.85% (Jun 2025) | 1.69% (Oct 2024) | 1.40 Cr | 0.00 |
State Bank Of India | Public sector bank | 26482.5 | 3.43% | 0.05% | 4.63% (Sep 2024) | 3.02% (Feb 2025) | 3.30 Cr | 0.00 |
Solar Industries India Ltd. | Explosives | 24693.1 | 3.20% | -0.07% | 4.45% (Apr 2025) | 3.2% (Aug 2025) | 17.90 L | 0.00 |
MRF Ltd. | Tyres & rubber products | 23962.4 | 3.10% | -0.13% | 3.23% (Jul 2025) | 2.62% (Feb 2025) | 1.70 L | 0.00 |
Divis Laboratories Ltd. | Pharmaceuticals | 22686.6 | 2.94% | -0.20% | 4.26% (Dec 2024) | 2.94% (Aug 2025) | 37.00 L | 0.00 |
Infosys Ltd. | Computers - software & consulting | 22044 | 2.85% | -0.06% | 3.96% (Jan 2025) | 2.76% (Sep 2024) | 1.50 Cr | 0.00 |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 21946.3 | 2.84% | 0.01% | 3.44% (Jan 2025) | 2.81% (Nov 2024) | 2.50 Cr | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 8.54% | 9.36% |
Low Risk | 11.06% | 12.34% |
Moderate Risk | 2.08% | 0.19% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.35% | 0.16% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.75% |
Cube Highways Trust | InvITs | 0.98% |
Embassy Office Parks Reit | InvITs | 0.72% |
Margin | Margin | 0.03% |
National Highways Infra Trust | InvITs | 0.00% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | 4 | 45151.97 | 1.40 | 1.26 | 9.20 | 2.82 | 20.18 |
Bandhan Aggressive Hybrid Fund - Regular Plan - Growth | 3 | 1139.28 | 0.96 | 1.00 | 10.11 | 1.17 | 15.49 |
PGIM India Aggressive Hybrid Equity Fund - Growth | 5 | 214.74 | -0.64 | -1.40 | 7.33 | 1.07 | 12.92 |
HSBC Aggressive Hybrid Fund - Growth | 1 | 5475.24 | 1.07 | 1.13 | 15.12 | 0.28 | 15.94 |
HDFC Hybrid Equity Fund - Growth | 3 | 23995.86 | 0.73 | -2.26 | 6.45 | 0.11 | 13.24 |
DSP Aggressive Hybrid Fund - Regular Plan - Growth | 4 | 11332.68 | 0.89 | -1.61 | 5.50 | -0.15 | 16.06 |
Kotak Aggressive Hybrid Fund - Growth | 3 | 7853.42 | 1.61 | 0.43 | 11.61 | -0.29 | 15.84 |
Franklin India Aggressive Hybrid Fund - Growth | 4 | 2245.11 | 0.19 | -1.93 | 6.05 | -0.61 | 14.88 |
Edelweiss Aggressive Hybrid Fund - Growth | 5 | 3044.72 | 0.78 | -1.43 | 7.55 | -0.67 | 17.60 |
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 4 | 1837.33 | 0.11 | -1.55 | 8.18 | -0.69 | 17.21 |
Out of 139 mutual fund schemes offered by this AMC, 4 is/are ranked 5 * , 7 is/are ranked 4 * , 12 is/are ranked 3 * , 7 is/are ranked 2 * , 7 is/are ranked 1 * , and 102 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Nifty 50 ETF | 4 | 199920.61 | 0.87 | -2.42 | 8.10 | -2.56 | 14.47 |
SBI Nifty 50 ETF | 4 | 199920.61 | 0.87 | -2.42 | 8.10 | -2.56 | 14.47 |
SBI BSE Sensex ETF | 5 | 115898.92 | 0.78 | -2.95 | 7.45 | -2.79 | 13.45 |
SBI BSE Sensex ETF | 5 | 115898.92 | 0.78 | -2.95 | 7.45 | -2.79 | 13.45 |
SBI Equity Hybrid Fund - Regular Plan - Growth | 3 | 77255.73 | 1.38 | -1.95 | 8.43 | 4.56 | 13.87 |
SBI Liquid Fund - Regular Plan - Growth | 3 | 63824.39 | 0.47 | 1.40 | 3.08 | 6.71 | 6.93 |
SBI Large Cap Fund - Regular Plan - Growth | 3 | 52420.61 | 0.34 | -2.33 | 7.84 | -3.18 | 14.79 |
SBI Contra Fund - Regular Plan - Growth | 4 | 46653.99 | -0.15 | -3.60 | 5.25 | -7.01 | 20.05 |
SBI Arbitrage Opportunities Fund - Regular Plan - Growth | 4 | 41551.78 | 0.41 | 1.32 | 3.10 | 6.80 | 7.15 |
SBI Savings Fund - Regular Plan - Growth | 1 | 38450.02 | 0.48 | 1.40 | 3.61 | 7.35 | 7.10 |