Not Rated
Fund Size
(0.31% of Investment in Category)
|
Expense Ratio
(0.73% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 09-Oct-25 | 10132.60 | 1.33% | - | 0.97% | 4/34 |
1 Month | 16-Sep-25 | 10099.10 | 0.99% | - | 0.80% | 13/34 |
3 Month | 16-Jul-25 | 10157.80 | 1.58% | - | 1.11% | 9/34 |
6 Month | 16-Apr-25 | 10909.90 | 9.10% | - | 7.43% | 4/34 |
YTD | 01-Jan-25 | 10704.60 | 7.05% | - | 5.52% | 4/33 |
1 Year | 16-Oct-24 | 10451.90 | 4.52% | 4.52% | 3.44% | 13/33 |
2 Year | 16-Oct-23 | 11632.60 | 16.33% | 7.84% | 14.15% | 20/28 |
3 Year | 14-Oct-22 | 13013.90 | 30.14% | 9.15% | 14.20% | 18/25 |
Since Inception | 04-Feb-21 | 14380.40 | 43.80% | 8.04% | 11.65% | 17/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 16-Oct-24 | 12000 | 12708.65 | 5.91 % | 11.11 % |
2 Year | 16-Oct-23 | 24000 | 26018.83 | 8.41 % | 7.97 % |
3 Year | 14-Oct-22 | 36000 | 40830.61 | 13.42 % | 8.34 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Private sector bank | 665 | 7.09% | -0.52% | 7.92% (Jul 2025) | 5.42% (Oct 2024) | 6.99 L | -0.58 L |
ICICI Bank Ltd. | Private sector bank | 614.9 | 6.55% | -0.78% | 7.63% (Jul 2025) | 5.51% (Oct 2024) | 4.56 L | -0.40 L |
Reliance Industries Ltd. | Refineries & marketing | 534.6 | 5.70% | -0.50% | 6.77% (Jun 2025) | 4.89% (Nov 2024) | 3.92 L | -0.40 L |
Infosys Ltd. | Computers - software & consulting | 225.4 | 2.40% | -0.75% | 3.79% (Nov 2024) | 2.4% (Sep 2025) | 1.56 L | -0.47 L |
Eternal Ltd. | E-retail/ e-commerce | 213.2 | 2.27% | 0.09% | 2.27% (Sep 2025) | 1.14% (Oct 2024) | 6.55 L | -3.71 k |
Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 207 | 2.21% | -0.31% | 3.64% (Nov 2024) | 2.21% (Sep 2025) | 1.10 L | -0.16 L |
Bajaj Finance Ltd. | Non banking financial company (nbfc) | 172.2 | 1.84% | 0.12% | 1.84% (Sep 2025) | 0.67% (Nov 2024) | 1.72 L | -0.13 L |
Tata Consultancy Services Ltd. | Computers - software & consulting | 140.8 | 1.50% | -0.64% | 3.6% (Nov 2024) | 1.5% (Sep 2025) | 48.75 k | -0.17 L |
- Larsen & Toubro Ltd. | Civil construction | 138.9 | 1.48% | 0.00% | 3.27% (Nov 2024) | 1.4% (Apr 2025) | 37.96 k | -0.90 k |
Varun Beverages Ltd. | Other beverages | 135 | 1.44% | -0.16% | 1.87% (Dec 2024) | 1.39% (Feb 2025) | 3.04 L | -7.25 k |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 24.42% | 9.84% |
Low Risk | 6.63% | 11.16% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 1.68% |
TREPS | TREPS | 1.12% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Out of 24 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 3 is/are ranked 4 * , 3 is/are ranked 3 * , 3 is/are ranked 2 * , 2 is/are ranked 1 * , and 11 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
PGIM India Midcap Fund - Direct Plan - Growth | 1 | 11326.40 | -0.22 | 0.47 | 13.39 | 1.04 | 15.78 |
PGIM India Flexi Cap Fund - Direct Plan - Growth | 3 | 6193.15 | 0.74 | 1.73 | 12.22 | 2.98 | 16.25 |
PGIM India Global Equity Opportunities Fund of Fund - Direct Plan - Growth | NA | 1614.87 | -0.73 | 7.48 | 25.25 | 10.12 | 26.80 |
PGIM India Small Cap Fund - Direct Plan - Growth | 2 | 1567.96 | 0.00 | -0.11 | 16.37 | -0.73 | 16.36 |
PGIM India Balanced Advantage Fund - Direct Plan - Growth | NA | 938.46 | 0.78 | 0.96 | 8.70 | 4.46 | 12.89 |
PGIM India Large and Midcap Fund - Direct Plan - Growth | NA | 763.24 | 1.08 | 1.47 | 12.91 | 5.47 | 0.00 |
PGIM India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 757.48 | 0.17 | -0.12 | 9.12 | 2.69 | 15.79 |
PGIM India Emerging Markets Equity Fund of Fund - Direct Plan - Growth | NA | 675.50 | -2.76 | 5.63 | 22.60 | 13.95 | 17.90 |
PGIM India Large Cap Fund - Direct Plan - Growth | 3 | 592.77 | 0.63 | 1.73 | 10.07 | 3.09 | 15.42 |
PGIM India Liquid Fund - Direct Plan - Growth | 1 | 475.45 | 0.50 | 1.45 | 3.05 | 6.88 | 7.13 |