Not Rated
|
Fund Size
(0.02% of Investment in Category)
|
Expense Ratio
(0.89% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 12-Nov-25 | 10042.80 | 0.43% | - | 0.12% | 81/229 |
| 1 Month | 17-Oct-25 | 10067.90 | 0.68% | - | 0.84% | 119/228 |
| 3 Month | 19-Aug-25 | 10385.90 | 3.86% | - | 3.11% | 80/224 |
| 6 Month | 19-May-25 | 10513.80 | 5.14% | - | 6.49% | 131/214 |
| YTD | 01-Jan-25 | 10724.70 | 7.25% | - | 5.66% | 72/200 |
| 1 Year | 19-Nov-24 | 10975.50 | 9.75% | 9.75% | 8.66% | 67/187 |
| 2 Year | 17-Nov-23 | 14545.70 | 45.46% | 20.51% | 19.55% | 58/143 |
| 3 Year | 18-Nov-22 | 17609.40 | 76.09% | 20.72% | 20.46% | 49/117 |
| 5 Year | 19-Nov-20 | 27300.20 | 173.00% | 22.23% | 22.00% | 39/93 |
| 10 Year | 19-Nov-15 | 41790.10 | 317.90% | 15.36% | 15.57% | 38/65 |
| Since Inception | 02-Jan-13 | 55413.60 | 454.14% | 14.21% | 14.38% | 126/200 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 19-Nov-24 | 12000 | 12857.18 | 7.14 % | 13.44 % |
| 2 Year | 17-Nov-23 | 24000 | 27082.64 | 12.84 % | 12.05 % |
| 3 Year | 18-Nov-22 | 36000 | 47066.39 | 30.74 % | 18.16 % |
| 5 Year | 19-Nov-20 | 60000 | 97043.38 | 61.74 % | 19.29 % |
| 10 Year | 19-Nov-15 | 120000 | 301154.45 | 150.96 % | 17.5 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| - HDFC Bank Ltd. | Private sector bank | 82 | 7.66% | 0.00% | 8.24% (Apr 2025) | 7.14% (Nov 2024) | 83.00 k | 0.00 |
| ICICI Bank Ltd. | Private sector bank | 67.3 | 6.28% | -1.44% | 8.94% (Apr 2025) | 6.28% (Oct 2025) | 50.00 k | -9.00 k |
| Reliance Industries Ltd. | Refineries & marketing | 63.2 | 5.90% | 0.27% | 5.9% (Oct 2025) | 4.14% (Dec 2024) | 42.50 k | 0.00 |
| Larsen & Toubro Ltd. | Civil construction | 54.4 | 5.08% | 0.28% | 5.11% (May 2025) | 3.39% (Nov 2024) | 13.50 k | 0.00 |
| State Bank Of India | Public sector bank | 49.7 | 4.64% | 0.15% | 4.64% (Oct 2025) | 4.16% (Jul 2025) | 53.00 k | 0.00 |
| Bharti Airtel Ltd. | Telecom - cellular & fixed line services | 45.2 | 4.22% | 0.21% | 4.31% (Jun 2025) | 3.52% (Feb 2025) | 22.00 k | 0.00 |
| Infosys Ltd. | Computers - software & consulting | 44.5 | 4.15% | -0.05% | 6.31% (Jan 2025) | 2.5% (Jun 2025) | 30.00 k | 0.00 |
| Bharat Electronics Ltd. | Aerospace & defense | 40.5 | 3.78% | 0.05% | 3.9% (Jun 2025) | 2.48% (Dec 2024) | 95.00 k | 0.00 |
| Mahindra & Mahindra Ltd. | Passenger cars & utility vehicles | 38.4 | 3.58% | -0.08% | 3.68% (Jan 2025) | 2.19% (Mar 2025) | 11.00 k | 0.00 |
| Bajaj Finance Ltd. | Non banking financial company (nbfc) | 33.4 | 3.12% | 0.02% | 3.63% (Feb 2025) | 0% (Nov 2024) | 32.00 k | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Net Receivables | Net Receivables | 1.20% |
| TREPS | TREPS | 0.88% |
| Margin | Margin | 0.01% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
Out of 84 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 18 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 56 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Direct Plan - Growth | 3 | 68969.15 | 0.50 | 0.77 | 3.98 | 1.42 | 23.46 |
| Nippon India Multicap Fund - Direct Plan - Growth | 4 | 49313.70 | 0.31 | 0.96 | 5.32 | 8.02 | 23.29 |
| Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 48870.60 | 0.64 | 2.83 | 6.06 | 11.73 | 20.25 |
| Nippon India Growth Mid Cap Fund - Direct Plan - Growth | 4 | 41267.69 | 1.43 | 2.44 | 6.98 | 9.32 | 26.99 |
| Nippon India Liquid Fund - Direct Plan - Growth | 1 | 30230.36 | 0.50 | 1.46 | 3.03 | 6.75 | 7.09 |
| Nippon India Money Market Fund - Direct Plan - Growth | 2 | 23260.55 | 0.56 | 1.53 | 3.37 | 7.74 | 7.70 |
| Nippon India Arbitrage Fund - Direct Plan - Growth | 3 | 15894.51 | 0.60 | 1.65 | 3.24 | 6.93 | 7.74 |
| Nippon India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 15512.93 | 0.92 | 2.37 | 4.88 | 8.33 | 18.22 |
| Nippon India Ultra Short Duration Fund - Direct Plan - Growth | 2 | 12640.79 | 0.61 | 1.65 | 3.48 | 7.73 | 7.75 |
| Nippon India Low Duration Fund - Direct Plan - Growth | 3 | 11185.93 | 0.62 | 1.74 | 3.53 | 8.08 | 7.80 |