|
Fund Size
(22.29% of Investment in Category)
|
Expense Ratio
(0.63% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 12-Nov-25 | 10028.10 | 0.28% | - | 0.39% | 19/32 |
| 1 Month | 17-Oct-25 | 10030.60 | 0.31% | - | 1.10% | 28/33 |
| 3 Month | 19-Aug-25 | 10095.90 | 0.96% | - | 3.00% | 29/33 |
| 6 Month | 19-May-25 | 10531.60 | 5.32% | - | 6.43% | 24/31 |
| YTD | 01-Jan-25 | 10570.80 | 5.71% | - | 4.47% | 12/30 |
| 1 Year | 19-Nov-24 | 10802.20 | 8.02% | 8.02% | 8.21% | 16/29 |
| 2 Year | 17-Nov-23 | 14552.70 | 45.53% | 20.54% | 19.17% | 7/24 |
| 3 Year | 18-Nov-22 | 18762.20 | 87.62% | 23.29% | 20.60% | 3/16 |
| 5 Year | 19-Nov-20 | 35249.80 | 252.50% | 28.64% | 23.15% | 1/9 |
| 10 Year | 19-Nov-15 | 45154.10 | 351.54% | 16.26% | 16.43% | 3/6 |
| Since Inception | 02-Jan-13 | 74512.00 | 645.12% | 16.86% | 16.70% | 20/33 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 19-Nov-24 | 12000 | 12788.56 | 6.57 % | 12.34 % |
| 2 Year | 17-Nov-23 | 24000 | 27132.65 | 13.05 % | 12.24 % |
| 3 Year | 18-Nov-22 | 36000 | 47903.57 | 33.07 % | 19.42 % |
| 5 Year | 19-Nov-20 | 60000 | 106335.51 | 77.23 % | 23.06 % |
| 10 Year | 19-Nov-15 | 120000 | 341409.17 | 184.51 % | 19.83 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Private sector bank | 26726 | 5.42% | 0.39% | 6.52% (Feb 2025) | 5.03% (Sep 2025) | 2.71 Cr | 20.69 L |
| Axis Bank Ltd. | Private sector bank | 19848 | 4.02% | 0.17% | 4.44% (Apr 2025) | 2.84% (Dec 2024) | 1.61 Cr | 0.00 |
| GE T&D India Ltd. | Heavy electrical equipment | 14570.6 | 2.95% | -0.05% | 3.58% (Jul 2025) | 2.46% (Feb 2025) | 47.97 L | 0.00 |
| Reliance Industries Ltd. | Refineries & marketing | 14223.3 | 2.88% | 0.12% | 3.51% (Apr 2025) | 2.76% (Sep 2025) | 95.69 L | 0.00 |
| Infosys Ltd. | Computers - software & consulting | 12871.2 | 2.61% | -0.04% | 3.01% (Dec 2024) | 1.58% (Jul 2025) | 86.83 L | 0.00 |
| ICICI Bank Ltd. | Private sector bank | 11447.2 | 2.32% | -0.11% | 4.08% (Feb 2025) | 2.32% (Oct 2025) | 85.09 L | 0.00 |
| Max Financial Services Ltd. | Life insurance | 11260.2 | 2.28% | -0.19% | 2.69% (Jun 2025) | 2.12% (Dec 2024) | 72.81 L | -1.19 L |
| State Bank Of India | Public sector bank | 11128.5 | 2.26% | -0.02% | 2.37% (Nov 2024) | 1.92% (Jun 2025) | 1.19 Cr | -5.00 L |
| National Thermal Power Corporation Ltd. | Power generation | 10028.5 | 2.03% | -0.11% | 2.66% (Mar 2025) | 1.95% (Dec 2024) | 2.98 Cr | 0.00 |
| Larsen & Toubro Ltd. | Civil construction | 10006.3 | 2.03% | 0.19% | 2.19% (Nov 2024) | 1.84% (Sep 2025) | 24.82 L | 1.00 L |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 1.22% |
| Margin | Margin | 0.01% |
| Net Receivables | Net Receivables | -0.12% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund - Direct Plan - Growth | NA | 4603.13 | 1.48 | 5.35 | 7.78 | 16.29 | 0.00 |
| WhiteOak Capital Multi Cap Fund - Direct Plan - Growth | NA | 2638.72 | 2.37 | 5.08 | 10.85 | 14.87 | 0.00 |
| Mirae Asset Multicap Fund - Direct Plan - Growth | NA | 4388.81 | 1.15 | 3.77 | 8.51 | 13.10 | 0.00 |
| PGIM India Multi Cap Fund - Direct Plan - Growth | NA | 434.64 | -0.58 | 2.58 | 7.94 | 11.68 | 0.00 |
| Franklin India Multi Cap Fund - Direct Plan - Growth | NA | 5128.67 | 2.27 | 4.96 | 8.58 | 11.14 | 0.00 |
| Kotak Multicap Fund - Direct Plan - Growth | 4 | 21541.46 | 1.91 | 6.05 | 9.42 | 11.03 | 25.32 |
| Sundaram Multi Cap Fund - Direct Plan - Growth | 3 | 2927.98 | 0.62 | 3.32 | 7.17 | 10.40 | 19.06 |
| Mahindra Manulife Multi Cap Fund - Direct Plan - Growth | 3 | 6055.38 | 1.68 | 3.19 | 6.65 | 10.01 | 21.53 |
| Canara Robeco Multi Cap Fund - Direct Plan - Growth | NA | 4902.07 | 1.51 | 2.72 | 7.06 | 9.96 | 0.00 |
| Bank of India Multicap Fund - Direct Plan - Growth | NA | 968.05 | 2.64 | 4.61 | 8.67 | 9.73 | 0.00 |
Out of 84 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 5 is/are ranked 4 * , 18 is/are ranked 3 * , 3 is/are ranked 2 * , 1 is/are ranked 1 * , and 56 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Direct Plan - Growth | 3 | 68969.15 | 0.50 | 0.77 | 3.98 | 1.42 | 23.46 |
| Nippon India Multicap Fund - Direct Plan - Growth | 4 | 49313.70 | 0.31 | 0.96 | 5.32 | 8.02 | 23.29 |
| Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 48870.60 | 0.64 | 2.83 | 6.06 | 11.73 | 20.25 |
| Nippon India Growth Mid Cap Fund - Direct Plan - Growth | 4 | 41267.69 | 1.43 | 2.44 | 6.98 | 9.32 | 26.99 |
| Nippon India Liquid Fund - Direct Plan - Growth | 1 | 30230.36 | 0.50 | 1.46 | 3.03 | 6.75 | 7.09 |
| Nippon India Money Market Fund - Direct Plan - Growth | 2 | 23260.55 | 0.56 | 1.53 | 3.37 | 7.74 | 7.70 |
| Nippon India Arbitrage Fund - Direct Plan - Growth | 3 | 15894.51 | 0.60 | 1.65 | 3.24 | 6.93 | 7.74 |
| Nippon India ELSS Tax Saver Fund - Direct Plan - Growth | 3 | 15512.93 | 0.92 | 2.37 | 4.88 | 8.33 | 18.22 |
| Nippon India Ultra Short Duration Fund - Direct Plan - Growth | 2 | 12640.79 | 0.61 | 1.65 | 3.48 | 7.73 | 7.75 |
| Nippon India Low Duration Fund - Direct Plan - Growth | 3 | 11185.93 | 0.62 | 1.74 | 3.53 | 8.08 | 7.80 |