Fund Size
(12.96% of Investment in Category)
|
Expense Ratio
(0.82% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 29-May-23 | 10139.60 | 1.40% | - | 1.83% | 26/30 |
1 Month | 05-May-23 | 10487.10 | 4.87% | - | 5.57% | 25/30 |
3 Month | 03-Mar-23 | 10645.60 | 6.46% | - | 8.59% | 25/30 |
6 Month | 05-Dec-22 | 10350.40 | 3.50% | - | 3.50% | 15/30 |
YTD | 30-Dec-22 | 10625.20 | 6.25% | - | 6.90% | 17/30 |
1 Year | 03-Jun-22 | 11989.80 | 19.90% | 19.78% | 21.73% | 15/27 |
2 Year | 04-Jun-21 | 13200.80 | 32.01% | 14.87% | 14.83% | 9/27 |
3 Year | 05-Jun-20 | 24228.00 | 142.28% | 34.31% | 32.52% | 11/26 |
5 Year | 05-Jun-18 | 22234.40 | 122.34% | 17.32% | 15.85% | 10/24 |
10 Year | 05-Jun-13 | 73257.40 | 632.57% | 22.02% | 19.75% | 2/20 |
Since Inception | 03-Jan-13 | 64994.30 | 549.94% | 19.67% | 17.97% | 6/29 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 03-Jun-22 | 12000 | 13055.32 | 8.79 % | 16.67 % |
2 Year | 04-Jun-21 | 24000 | 27224.83 | 13.44 % | 12.64 % |
3 Year | 05-Jun-20 | 36000 | 49358.32 | 37.11 % | 21.62 % |
5 Year | 05-Jun-18 | 60000 | 104233.14 | 73.72 % | 22.26 % |
10 Year | 05-Jun-13 | 120000 | 343769.91 | 186.47 % | 19.97 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Supreme Industries Ltd. | Plastic products - industrial | 11178.4 | 4.30% | 0.15% | 4.61% (Feb 2023) | 3.57% (Aug 2022) | 41.07 L | 77.05 k |
Schaeffler India Ltd. | Auto components & equipments | 9637.8 | 3.71% | -0.25% | 4.83% (Aug 2022) | 3.71% (Apr 2023) | 34.74 L | 98.93 k |
Cummins India Ltd. | Compressors, pumps & diesel engines | 9165.4 | 3.53% | -0.28% | 3.81% (Mar 2023) | 3.06% (May 2022) | 58.17 L | 1.09 L |
- Persistent Systems Ltd. | Computers - software & consulting | 9019 | 3.47% | 0.00% | 3.7% (Jan 2023) | 2.66% (Sep 2022) | 19.04 L | 66.07 k |
Solar Industries India Ltd. | Explosives | 7309.6 | 2.81% | -0.15% | 3.58% (Dec 2022) | 2.59% (Jul 2022) | 19.12 L | 8.75 k |
Pi Industries Ltd. | Pesticides & agrochemicals | 7107.5 | 2.74% | 0.13% | 3.24% (Aug 2022) | 2.61% (Mar 2023) | 21.00 L | 0.00 |
Thermax Ltd. | Heavy electrical equipment | 7012.5 | 2.70% | -0.18% | 3.58% (Jun 2022) | 2.54% (Jan 2023) | 30.67 L | 0.00 |
SKF India Ltd. | Abrasives & bearings | 6912.1 | 2.66% | -0.23% | 3.71% (Aug 2022) | 2.66% (Apr 2023) | 16.58 L | 2.66 k |
J.K. Cement Ltd. | Cement & cement products | 6507.2 | 2.51% | 0.08% | 2.51% (Apr 2023) | 1.9% (Jun 2022) | 21.74 L | 1.44 L |
Kajaria Ceramics Ltd. | Ceramics | 6243.8 | 2.40% | -0.06% | 2.66% (Dec 2022) | 2.34% (Oct 2022) | 57.03 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 6.10% |
Net Receivables | Net Receivables | 1.86% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st May, 2023)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Mid Cap Fund - Direct Plan - Growth (Adjusted NAV) | NA | 1239.43 | 4.05 | 6.29 | 2.81 | 79.61 | 50.28 |
Motilal Oswal Midcap Fund - Direct Plan - Growth | 5 | 4033.33 | 8.80 | 11.17 | 7.01 | 32.15 | 40.54 |
HDFC Mid-Cap Opportunities Fund - Direct Plan - Growth | 4 | 36911.62 | 6.02 | 9.86 | 7.19 | 30.01 | 35.77 |
Franklin India Prima Fund - Direct - Growth | 2 | 7531.18 | 6.45 | 7.96 | 3.78 | 24.18 | 27.60 |
SBI Magnum Midcap Fund - Direct Plan - Growth | 4 | 9370.28 | 5.84 | 9.63 | 8.47 | 23.37 | 38.67 |
Edelweiss Mid Cap Fund - Direct Plan - Growth | 4 | 2787.31 | 5.54 | 9.21 | 4.72 | 23.19 | 36.05 |
Nippon India Growth Fund - Direct Plan - Growth | 3 | 14143.01 | 6.67 | 9.82 | 5.13 | 23.08 | 35.07 |
Sundaram Mid Cap Fund - Direct Plan - Growth | 3 | 7217.45 | 5.55 | 7.31 | 3.23 | 21.99 | 29.10 |
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth | 3 | 1141.46 | 6.81 | 9.75 | 7.21 | 21.93 | 32.02 |
Tata Mid Cap Growth Fund - Direct Plan - Growth | 3 | 1882.43 | 7.24 | 10.03 | 6.79 | 21.85 | 30.15 |
Out of 58 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 7 is/are ranked 4 * , 10 is/are ranked 3 * , 4 is/are ranked 2 * , 1 is/are ranked 1 * , and 34 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 37216.56 | 3.52 | 7.03 | 1.80 | 16.97 | 22.95 |
Kotak Liquid Fund - Direct Plan - Growth | 2 | 29684.43 | 0.62 | 1.85 | 3.48 | 6.33 | 4.39 |
Kotak Emerging Equity Fund - Direct Plan - Growth | 4 | 25971.71 | 4.87 | 6.46 | 3.50 | 19.78 | 34.31 |
Kotak Equity Arbitrage Fund - Direct Plan - Growth | 3 | 20587.12 | 0.58 | 1.99 | 4.01 | 6.47 | 5.05 |
Kotak Money Market Fund - Direct Plan - Growth | 3 | 15653.51 | 0.69 | 2.19 | 3.81 | 6.70 | 4.93 |
Kotak Balanced Advantage Fund - Direct Plan - Growth | NA | 14422.30 | 2.41 | 4.90 | 4.34 | 12.44 | 15.50 |
Kotak Bond Short Term Plan - Direct Plan - Growth | 3 | 12537.12 | 0.69 | 2.78 | 3.79 | 7.25 | 5.79 |
Kotak Equity Opportunities Fund - Direct Plan - Growth | 4 | 12513.67 | 4.27 | 7.61 | 4.41 | 20.70 | 27.21 |
Kotak Savings Fund - Direct Plan - Growth | 3 | 10606.04 | 0.66 | 2.11 | 3.71 | 6.59 | 4.97 |
Kotak Corporate Bond Fund - Direct Plan - Growth | 2 | 10245.21 | 0.70 | 2.71 | 3.80 | 7.03 | 5.83 |