Fund Size
(13.38% of Investment in Category)
|
Expense Ratio
(0.74% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 28-Aug-25 | 10118.00 | 1.18% | - | 1.30% | 21/31 |
1 Month | 04-Aug-25 | 10035.30 | 0.35% | - | 0.38% | 18/30 |
3 Month | 04-Jun-25 | 10408.30 | 4.08% | - | 1.89% | 6/30 |
6 Month | 04-Mar-25 | 12427.80 | 24.28% | - | 19.76% | 4/29 |
YTD | 01-Jan-25 | 10161.40 | 1.61% | - | 0.27% | 6/29 |
1 Year | 04-Sep-24 | 10218.90 | 2.19% | 2.19% | -1.43% | 3/29 |
2 Year | 04-Sep-23 | 15218.30 | 52.18% | 23.33% | 21.41% | 10/29 |
3 Year | 02-Sep-22 | 18290.50 | 82.91% | 22.23% | 21.51% | 13/26 |
5 Year | 04-Sep-20 | 35748.00 | 257.48% | 29.00% | 26.88% | 7/24 |
10 Year | 04-Sep-15 | 60812.60 | 508.13% | 19.77% | 17.47% | 2/20 |
Since Inception | 03-Jan-13 | 112156.30 | 1021.56% | 21.01% | 20.26% | 12/31 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 04-Sep-24 | 12000 | 12870.72 | 7.26 % | 13.65 % |
2 Year | 04-Sep-23 | 24000 | 28874.89 | 20.31 % | 18.84 % |
3 Year | 02-Sep-22 | 36000 | 50333.86 | 39.82 % | 22.97 % |
5 Year | 04-Sep-20 | 60000 | 107202.8 | 78.67 % | 23.4 % |
10 Year | 04-Sep-15 | 120000 | 371313.16 | 209.43 % | 21.38 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Fortis Healthcare Ltd. | Hospital | 21199.9 | 3.69% | 0.25% | 3.69% (Jul 2025) | 2.66% (Aug 2024) | 2.47 Cr | 0.00 |
GE T&D India Ltd. | Heavy electrical equipment | 20685.6 | 3.61% | 0.68% | 3.61% (Jul 2025) | 0% (Aug 2024) | 75.86 L | 4.99 L |
Dixon Technologies (India) Ltd. | Consumer electronics | 18591.6 | 3.24% | 0.34% | 3.24% (Jul 2025) | 1.94% (Aug 2024) | 11.04 L | 0.00 |
Mphasis Ltd. | Computers - software & consulting | 18398.2 | 3.21% | -0.08% | 3.52% (Aug 2024) | 2.98% (Feb 2025) | 65.94 L | 0.00 |
Ipca Laboratories Ltd. | Pharmaceuticals | 17552 | 3.06% | 0.16% | 3.45% (Dec 2024) | 2.58% (Aug 2024) | 1.19 Cr | 0.00 |
Vishal Mega Mart Ltd. | Diversified retail | 16864.8 | 2.94% | 0.10% | 2.94% (Jul 2025) | 0% (Aug 2024) | 12.09 Cr | 0.00 |
Swiggy Ltd. | E-retail/ e-commerce | 16701.7 | 2.91% | 0.01% | 2.91% (Jul 2025) | 0% (Aug 2024) | 4.14 Cr | 0.00 |
J.K. Cement Ltd. | Cement & cement products | 16157.3 | 2.82% | 0.21% | 2.82% (Jul 2025) | 2.09% (Oct 2024) | 24.26 L | 0.00 |
Coromandel International Ltd. | Fertilizers | 15418.5 | 2.69% | 0.18% | 3.46% (Apr 2025) | 2.41% (Sep 2024) | 57.29 L | 0.00 |
Solar Industries India Ltd. | Explosives | 14018.3 | 2.44% | -0.60% | 3.33% (May 2025) | 2.04% (Dec 2024) | 9.86 L | -1.29 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.45% |
Net Receivables | Net Receivables | 0.38% |
MF Units | MF Units | 0.19% |
Ratios calculated on daily returns for last 3 years (Updated as on 29th August, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Mid Cap Fund - Direct Plan - Growth | 5 | 7801.80 | 0.43 | 5.18 | 26.59 | 9.94 | 28.50 |
WhiteOak Capital Mid Cap Fund - Direct Plan - Growth | NA | 3500.44 | 1.12 | 3.48 | 21.76 | 4.74 | 0.00 |
Motilal Oswal Midcap Fund - Direct Plan - Growth | 5 | 33608.53 | 1.52 | 4.83 | 18.14 | 2.16 | 29.59 |
PGIM India Midcap Fund - Direct Plan - Growth | 1 | 11468.11 | 1.05 | 4.34 | 20.60 | 2.15 | 14.68 |
Edelweiss Mid Cap Fund - Direct Plan - Growth | 5 | 11026.93 | 0.75 | 1.71 | 21.02 | 1.95 | 25.25 |
HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 83847.39 | -0.05 | 1.66 | 18.89 | 1.57 | 25.79 |
Canara Robeco Mid Cap Fund - Direct Plan - Growth | NA | 3132.66 | 1.01 | 3.68 | 24.28 | 1.35 | 0.00 |
ICICI Prudential MidCap Fund - Direct Plan - Growth | 3 | 6654.40 | -0.74 | 1.18 | 22.16 | 0.95 | 22.23 |
Union Midcap Fund - Direct Plan - Growth | 3 | 1502.53 | 1.58 | 3.10 | 22.91 | 0.74 | 20.01 |
HSBC Mid Cap Fund - Direct Plan - Growth | 3 | 11845.25 | 0.71 | 3.66 | 24.46 | 0.31 | 24.50 |
Out of 86 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 14 is/are ranked 3 * , 6 is/are ranked 2 * , 2 is/are ranked 1 * , and 60 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Kotak Arbitrage Fund - Direct Plan - Growth | 5 | 71608.20 | 0.53 | 1.68 | 3.63 | 7.46 | 7.83 |
Kotak Midcap Fund - Direct Plan - Growth | 3 | 57375.20 | 0.35 | 4.08 | 24.28 | 2.19 | 22.23 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 53293.04 | -0.44 | 0.11 | 16.67 | 1.45 | 17.12 |
Kotak Liquid Fund - Direct Plan - Growth | 2 | 38176.23 | 0.48 | 1.48 | 3.37 | 7.01 | 7.06 |
Kotak Money Market Fund - Direct Plan - Growth | 3 | 35214.67 | 0.43 | 1.59 | 4.15 | 7.95 | 7.57 |
Kotak Large & Midcap Fund - Direct Plan - Growth | 3 | 28084.13 | 0.02 | 1.35 | 16.44 | -1.12 | 19.42 |
Kotak Multicap Fund - Direct Plan - Growth | 3 | 18854.40 | 1.40 | 2.04 | 18.98 | -3.07 | 24.13 |
Kotak Bond Short Term Plan - Direct Plan - Growth | 4 | 18174.25 | -0.06 | 0.79 | 4.68 | 8.55 | 7.87 |
Kotak Small Cap Fund - Direct Plan - Growth | 2 | 17902.58 | 0.37 | 0.51 | 19.78 | -5.80 | 17.22 |
Kotak Corporate Bond Fund - Direct Plan - Growth | 3 | 17810.61 | -0.10 | 0.73 | 4.79 | 8.66 | 7.88 |